Elective home education at any point in the academic year
Not the latest data
Published
Last updated
The number of children in elective home education (EHE) at any point in the academic year. Includes 2021/22 academic year only.
Includes the number of starts in EHE, number of returns to education, number of section 437(1) notices issued, number of school attendance orders and school attendance orders revoked
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Elective home education
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of EHE children at any point during the year
- Number of EHE children returning to school during the year
- Number of children who started EHE during the year
- Time period
- 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | ehe_starts_full_year | ehe_anytime_full_year | ehe_returns_full_year | ehe_section_437_full_year | ehe_sao_issued_full_year | ehe_sao_revoked_full_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | 44400 | 116300 | 19700 | 3800 | 1300 | 300 | |||||
202122 | Academic year | Regional | E92000001 | England | E12000001 | North East | 1650 | 3890 | 660 | 150 | 30 | 10 | |||
202122 | Academic year | Regional | E92000001 | England | E12000002 | North West | 4720 | 12740 | 2170 | 490 | 300 | 190 | |||
202122 | Academic year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | 4170 | 10790 | 2080 | 460 | 150 | low | |||
202122 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | 3930 | 10070 | 1420 | 400 | 110 | 20 |
Variables in this data set
Variable name | Variable description |
---|---|
ehe_anytime_full_year | Number of EHE children at any point during the year |
ehe_returns_full_year | Number of EHE children returning to school during the year |
ehe_sao_issued_full_year | Number of school attendance orders issued |
ehe_sao_revoked_full_year | Number of school attendance orders revoked |
ehe_section_437_full_year | Number of section 437(1) notices issued |
Footnotes
- Data was received from 93% of local authorities in the Autumn term, 95% in the Spring term and 97% in the Summer term. To account for non-response, national figures have been uprated based on local authority pupil populations.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.