LA expenditure on schools, other education and community - national rounded summary
Not the latest data
Published
Last updated
This file contains information on expenditure on education made by local authorities. Data is at national level and rounded to the nearest £ million.
On this page
Data set details
- Theme
- Finance and funding
- Publication
- LA and school expenditure
- Release
- Financial year 2021-22
- Release type
- Geographic levels
- National
- Indicators
- Income (£ million)
- Per pupil net expenditure (£)
- Spend on early years establishments (£ million)
- Filters
- Category of expenditure
- Time period
- 2015-16 to 2021-22
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | main_category | category_of_expenditure | early_years_establishments | primary_schools | secondary_schools | sen_and_special_schools | pupil_referral_units_and_alt_provision | post_16 | gross_expenditure | income | net_expenditure | net_per_capita_expenditure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Financial year | National | England | E92000001 | Schools | 1.1.3 Support to UPEG and bilingual learners | x | 24.03 | 6.13 | x | x | x | 30.16 | 5.55 | 24.62 | 5 |
201516 | Financial year | National | England | E92000001 | Schools | 1.2.4 Additional high needs targeted funding for mainstream schools and academies | 0.15 | 28.39 | 17.24 | x | x | x | 45.78 | 0.16 | 45.62 | 4 |
201516 | Financial year | National | England | E92000001 | Schools | 1.1.1 Contingencies | x | 35.44 | 18.62 | x | x | x | 54.06 | 3.09 | 50.97 | 9 |
201516 | Financial year | National | England | E92000001 | Schools | 1.2.3 Top-up and other funding – non-maintained and independent providers | 9.4 | 73.71 | 117.95 | 576.05 | 12.09 | 150.75 | 939.95 | 16.72 | 923.23 | 71 |
201516 | Financial year | National | England | E92000001 | Other education and community | 2.1.2 SEN administration, assessment and coordination and monitoring | x | x | x | x | x | x | 131.89 | 17.35 | 114.53 | 14 |
Variables in this data set
Variable name | Variable description |
---|---|
category_of_expenditure | Category of expenditure - Filter by expenditure category |
early_years_establishments | Spend on early years establishments (£ million) |
gross_expenditure | Total gross expenditure (£ million) |
income | Income (£ million) |
net_expenditure | Total net expenditure (£ million) |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.