16 to 18 institution level 2024 final data - Schools and colleges (school and college information)
Latest data
Published
Last updated
Institution administrative and geographic information.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- School
- Indicators
- Address
- Postcode
- Parlimentary constituency
- Time period
- 2023/24
Data set preview
time_period | time_identifier | geographic_level | version | school_urn | school_name | address | postcode | phone_number | religious_denomination | admissions_policy | sex_policy | age_range | school_laestab | establishment_type | pcon_code | pcon_name | lad_code | lad_name | old_la_code | new_la_code | la_name | region_code | region_name | rurality_code | rurality_name | country_code | country_name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | School | Final | 100001 | City of London School for Girls | St Giles' Terrace, Barbican, London | EC2Y 8BB | 02078475500 | None | z | Girls | 7 to 18 | 2016005 | Independent School | E14001172 | Cities of London and Westminster | E09000001 | City of London | 201 | E09000001 | City of London | E12000007 | London | E12000007_A | Urban - Major conurbation | E92000001 | England |
202324 | Academic year | School | Final | 100003 | City of London School | 107 Queen Victoria Street, London | EC4V 3AL | 02036806300 | None | z | Boys | 10 to 18 | 2016007 | Independent School | E14001172 | Cities of London and Westminster | E09000001 | City of London | 201 | E09000001 | City of London | E12000007 | London | E12000007_A | Urban - Major conurbation | E92000001 | England |
202324 | Academic year | School | Final | 100049 | Haverstock School | 24 Haverstock Hill, Chalk Farm, London | NW3 2BQ | 02072670975 | Does not apply | Other non selective | Mixed | 11 to 18 | 2024104 | Community School | E14001290 | Holborn and St Pancras | E09000007 | Camden | 202 | E09000007 | Camden | E12000007 | London | E12000007_A | Urban - Major conurbation | E92000001 | England |
202324 | Academic year | School | Final | 100050 | Parliament Hill School | Highgate Road, London | NW5 1RL | 02074857077 | Does not apply | Other non selective | Mixed | 11 to 18 | 2024166 | Community School | E14001265 | Hampstead and Highgate | E09000007 | Camden | 202 | E09000007 | Camden | E12000007 | London | E12000007_A | Urban - Major conurbation | E92000001 | England |
202324 | Academic year | School | Final | 100051 | Regent High School | Chalton Street, Camden, London | NW1 1RX | 02073870126 | Does not apply | Other non selective | Mixed | 11 to 18 | 2024196 | Community School | E14001290 | Holborn and St Pancras | E09000007 | Camden | 202 | E09000007 | Camden | E12000007 | London | E12000007_A | Urban - Major conurbation | E92000001 | England |
Variables in this data set
Variable name | Variable description |
---|---|
address | Address |
admissions_policy | Admissions policy |
age_range | Age range |
establishment_type | Establishment type |
la_name | Local authority |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.