04 - New EHC plans - by establishment type - 2009 to 2020
Not the latest data
Published
Last updated
Number of children and young people with a new EHC plan in the calendar year, broken down by establishment type
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Education, health and care plans
- Release
- Reporting year 2021
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of new EHC plans
- Number of new statements
- Number of new statements and EHC plans combined
- Filters
- Establishment group
- Establishment type
- Time period
- 2009 to 2020
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | establishment_type | establishment_group | Total_new_st | Total_new_st_pc | Total_new_ehc | Total_new_ehc_pc | Total_new_all | Total_new_all_pc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Calendar year | National | E92000001 | England | Total | Total | z | z | 60097 | 100 | 60097 | 100 | |||||
2020 | Calendar year | National | E92000001 | England | Total | Special school | z | z | 9196 | 15.3019 | 9196 | 15.30193 | |||||
2020 | Calendar year | National | E92000001 | England | Total | NEET | z | z | 268 | 0.44595 | 268 | 0.44595 | |||||
2020 | Calendar year | National | E92000001 | England | Total | Mainstream school | z | z | 43037 | 71.6126 | 43037 | 71.61256 | |||||
2020 | Calendar year | National | E92000001 | England | Total | Non-maintained early years | z | z | 2013 | 3.34958 | 2013 | 3.34958 |
Variables in this data set
Variable name | Variable description |
---|---|
establishment_group | Establishment group - Filter by type of establishment group |
establishment_type | Establishment type - Filter by type of establishment |
Total_new_all | Number of new statements and EHC plans combined |
Total_new_all_pc | Percentage of new statements and EHC plans combined |
Total_new_ehc | Number of new EHC plans |
Footnotes
- Percentage of all new EHC plans and statements of SEN combined in the calendar year
- Percentage of all new statements of SEN in the calendar year
- Percentage of all new EHC plans in the calendar year
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.