Timeliness - education, health and care plans issued within the statutory 20 week timeframe
Latest data
Published
Last updated
The number of plans issued and whether the issue of those plans met the statutory timeframe, both with, and without, exceptions applying. Data is shown on a calendar year basis.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Education, health and care plans
- Release
- Reporting year 2025
- Release type
- Number of rows
- 12,211
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of EHC plans issued including exeptions (denominator)
- Number of EHC plans issued excluding exeptions (denominator)
- EHC plans issued within 20 weeks including exceptions
- Filters
- Characteristics of child or young person with EHC plan
- Time period
- 2019 to 2024
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | old_la_code | la_name | breakdown_topic | breakdown | plans_issued_den | plans_issued_den_ex | plans_issued_within_20_weeks | plans_issued_20_weeks_ex | pc_plans_issued_within_20_weeks | PC_plans_issued_20_weeks_ex | plans_issued_gt20weeks_ltYear | plans_issued_gt20weeks_ltYear_ex | pc_plans_issued_gt20weeks_ltYear | PC_plans_issued_gt20weeks_ltYear_ex | plans_issued_gt_1_year | plans_issued_gt_1_year_ex | pc_plans_issued_gt_1_year | PC_plans_issued_gt_1_year_ex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Calendar year | National | E92000001 | England | All EHC plans issued | All EHC plans issued | 53327 | 49519 | 31313 | 29895 | 58.7 | 60.4 | x | x | x | x | x | x | x | x | |||||
2019 | Calendar year | Regional | E92000001 | England | E12000001 | North East | All EHC plans issued | All EHC plans issued | 2624 | 2469 | 1765 | 1723 | 67.3 | 69.8 | x | x | x | x | x | x | x | x | |||
2019 | Calendar year | Regional | E92000001 | England | E12000002 | North West | All EHC plans issued | All EHC plans issued | 7742 | 6973 | 4564 | 4191 | 59 | 60.1 | x | x | x | x | x | x | x | x | |||
2019 | Calendar year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | All EHC plans issued | All EHC plans issued | 4615 | 4386 | 3282 | 3161 | 71.1 | 72.1 | x | x | x | x | x | x | x | x | |||
2019 | Calendar year | Regional | E92000001 | England | E12000004 | East Midlands | All EHC plans issued | All EHC plans issued | 3634 | 3422 | 2464 | 2358 | 67.8 | 68.9 | x | x | x | x | x | x | x | x |
Variables in this data set
Variable name | Variable description |
---|---|
breakdown | Characteristics of child or young person with EHC plan - Characteristics of child or young person for whom EHC plan issued |
PC_plans_issued_20_weeks_ex | EHC plans issued within 20 weeks excluding exceptions - % |
pc_plans_issued_gt_1_year | EHC plans issued after 52 weeks including exceptions - % |
PC_plans_issued_gt_1_year_ex | EHC plans issued after 52 weeks excluding exceptions - % |
pc_plans_issued_gt20weeks_ltYear | EHC plans issued between 20 and 52 weeks including exceptions- % |
Footnotes
- For the 2024 calendar year, Dorset and City of London have classed all new plans as having permitted exceptions to the 20 week statutory timeframe.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.