Enrolments with one or more session of absence
Not the latest data
Published
Last updated
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Academic year 2018/19
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of enrolments with at least one absence session due to agreed extended family holiday
- Number of enrolments with at least one absence session due to agreed family holiday
- Number of enrolments with at least one absence session due to arriving late
- Filters
- School type
- Time period
- 2012/13 to 2018/19
Data set preview
time_identifier | year_breakdown | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | estab | laestab | urn | academy_type | academy_open_date | all_through | school_type | num_schools | enrolments | enrol_overall | enrol_authorised | enrol_unauthorised | enrol_auth_illness | enrol_auth_appointments | enrol_auth_religious | enrol_auth_study | enrol_auth_traveller | enrol_auth_holiday | enrol_auth_ext_holiday | enrol_auth_excluded | enrol_auth_other | enrol_unauth_holiday | enrol_unauth_late | enrol_unauth_other | enrol_unauth_noyet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | six half terms | 201819 | National | E92000001 | England | Total | 21214 | 7105958 | 6512248 | 6257381 | 3138521 | 5618391 | 2459483 | 562270 | 112228 | 7879 | 223528 | 209731 | 1397796 | 1115567 | 577796 | 1961837 | 360105 | ||||||||||||
Academic year | six half terms | 201819 | National | E92000001 | England | State-funded primary | 16780 | 3985705 | 3643084 | 3487466 | 1759850 | 3113422 | 1268209 | 339410 | 1013 | 5732 | 160797 | 32869 | 685979 | 791613 | 377314 | 920578 | 150277 | ||||||||||||
Academic year | six half terms | 201819 | National | E92000001 | England | State-funded secondary | 3406 | 3014063 | 2766808 | 2669051 | 1335047 | 2417707 | 1122645 | 215084 | 110504 | 2030 | 48902 | 171024 | 669927 | 316341 | 189866 | 1010199 | 203585 | ||||||||||||
Academic year | six half terms | 201819 | National | E92000001 | England | Special | 1028 | 106190 | 102356 | 100864 | 43624 | 87262 | 68629 | 7776 | 711 | 117 | 13829 | 5838 | 41890 | 7613 | 10616 | 31060 | 6243 | ||||||||||||
Academic year | six half terms | 201819 | Regional | E92000001 | England | E12000001 | North East | Total | 1101 | 332726 | 302985 | 288578 | 152916 | 265171 | 101653 | 9678 | 1853 | 416 | 14607 | 11752 | 54167 | 67695 | 16209 | 89685 | 18617 |
Variables in this data set
Variable name | Variable description |
---|---|
enrol_auth_appointments | Number of enrolments with at least one absence session due to medical or dental appointments |
enrol_auth_excluded | Number of enrolments with at least one absence session due to exclusion |
enrol_auth_ext_holiday | Number of enrolments with at least one absence session due to agreed extended family holiday |
enrol_auth_holiday | Number of enrolments with at least one absence session due to agreed family holiday |
enrol_auth_illness | Number of enrolments with at least one absence session due to illness |
Footnotes
- The number of enrolments with one or more session of absence for specific reason.
- Special schools include maintained special schools, non-maintained special schools and special academies. Excludes general hospital schools, independent special schools and independent schools approved for SEN pupils.
- State-funded primary schools include all primary academies, including free schools.
- Number of enrolments includes pupils on the school roll for at least one session who are aged between 5 and 15, excluding boarders. Some pupils may be counted more than once (if they moved schools during the academic year or are registered in more than one school).
- State-funded secondary schools include city technology colleges and all secondary academies, including all-through academies and free schools.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.