Suspensions and permanent exclusions - school level
Latest data
Published
Last updated
Termly number and rate of suspensions and permanent exclusions and those pupils receiving one or more suspension, broken down at school level.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Autumn term 2025/26
- Release type
- Number of rows
- 595,265
- Geographic levels
- School
- Indicators
- Headcount
- Permanent exclusions
- Permanent exclusions (rate)
- Pupil enrolments with one or more suspension
- Pupil enrolments with one or moresuspension (rate)
- Suspension (rate)
- Suspensions
- Filters
- School Type
- Time period
- 2016/17 Autumn term to 2025/26 Autumn term
Data set preview
| time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | estab | school_laestab | school_urn | school_name | trust_name | academy_type | academy_open_date | education_phase | headcount | perm_excl | perm_excl_rate | suspension | susp_rate | one_plus_susp | one_plus_susp_rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn term | 202526 | School | E92000001 | England | E12000001 | North East | 805 | E06000001 | Hartlepool | 2126 | 8052126 | 151741 | Golden Flatts Primary School | LINGFIELD EDUCATION TRUST | Primary converter academy | 01/05/2025 | State-funded primary | 101 | 0 | 0 | 1 | 0.9901 | 1 | 0.9901 |
| Autumn term | 202526 | School | E92000001 | England | E12000001 | North East | 805 | E06000001 | Hartlepool | 3006 | 8053006 | 149507 | Greatham CofE Primary School | MELROSE LEARNING TRUST | Primary converter academy | 01/12/2022 | State-funded primary | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Autumn term | 202526 | School | E92000001 | England | E12000001 | North East | 805 | E06000001 | Hartlepool | 2215 | 8052215 | 141627 | West View Primary School | AD ASTRA ACADEMY TRUST | Primary converter academy | 01/01/2015 | State-funded primary | 448 | 0 | 0 | 4 | 0.89286 | 1 | 0.22321 |
| Autumn term | 202526 | School | E92000001 | England | E12000001 | North East | 805 | E06000001 | Hartlepool | 2151 | 8052151 | 139851 | Eldon Grove Academy | EXTOL ACADEMY TRUST | Primary converter academy | 01/07/2013 | State-funded primary | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
| Autumn term | 202526 | School | E92000001 | England | E12000001 | North East | 805 | E06000001 | Hartlepool | 3329 | 8053329 | 148817 | St John Vianney Catholic Primary School, Hartlepool | BISHOP HOGARTH CATHOLIC EDUCATION TRUST | Primary converter academy | 01/12/2021 | State-funded primary | 215 | 0 | 0 | 0 | 0 | 0 | 0 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| education_phase | School Type - State-funded primary, secondary and special |
| headcount | Headcount |
| one_plus_susp | Pupil enrolments with one or more suspension |
| one_plus_susp_rate | Pupil enrolments with one or moresuspension (rate) |
| perm_excl | Permanent exclusions |
| perm_excl_rate | Permanent exclusions (rate) |
| susp_rate | Suspension (rate) |
| suspension | Suspensions |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Suspensions and permanent exclusions - school level statistics and data:
Attendance and exclusions statistics team
Email: schools.statistics@education.gov.ukContact name: Attendance and exclusions statistics team