Entries and Results - A level and AS by region and subject (single academic year)
Not the latest data
Published
Last updated
A level and AS level entries by grade achieved, subject and region or local authority
Includes entries in the current exam year for 16-18 students, after discounting. Includes pending awards.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- Local authority, Regional
- Indicators
- Exam entries
- Number at grade A.
- Number at grade A*.
- Filters
- Institution
- Qualification
- Subject
- Time period
- 2017/18 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | region_code | region_name | old_la_code | new_la_code | la_name | qualification | school_type | school_type_group | subject_name | subject_area | astar_grade_achieved | a_grade_achieved | b_grade_achieved | c_grade_achieved | d_grade_achieved | e_grade_achieved | u_grade_achieved | entry_count | astar_a_grade_achieved | astar_b_grade_achieved | astar_c_grade_achieved | astar_d_grade_achieved | astar_e_grade_achieved | perc_astar_grade_achieved | perc_a_grade_achieved | perc_b_grade_achieved | perc_c_grade_achieved | perc_d_grade_achieved | perc_e_grade_achieved | perc_astar_a_grade_achieved | perc_astar_b_grade_achieved | perc_astar_c_grade_achieved | perc_astar_d_grade_achieved | perc_astar_e_grade_achieved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | Local authority | E92000001 | England | Revised | E12000005 | West Midlands | 937 | E10000031 | Warwickshire | A level | All state-funded schools | State-funded institutions | Expressive Arts & Performance Studies | Arts | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
202122 | Academic year | Local authority | E92000001 | England | Revised | E12000008 | South East | 938 | E10000032 | West Sussex | A level | All state-funded schools | State-funded institutions | Expressive Arts & Performance Studies | Arts | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
202122 | Academic year | Local authority | E92000001 | England | Revised | E12000008 | South East | 936 | E10000030 | Surrey | A level | All state-funded schools | State-funded institutions | Expressive Arts & Performance Studies | Arts | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
202122 | Academic year | Local authority | E92000001 | England | Revised | E12000004 | East Midlands | 891 | E10000024 | Nottinghamshire | A level | All state-funded schools | State-funded institutions | Expressive Arts & Performance Studies | Arts | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
202122 | Academic year | Local authority | E92000001 | England | Revised | E12000008 | South East | 931 | E10000025 | Oxfordshire | A level | All state-funded schools | State-funded institutions | Expressive Arts & Performance Studies | Arts | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
Variables in this data set
Variable name | Variable description |
---|---|
a_grade_achieved | Number at grade A. |
astar_grade_achieved | Number at grade A*. |
b_grade_achieved | Number at grade B. |
c_grade_achieved | Number at grade C. |
d_grade_achieved | Number at grade D. |
Footnotes
- Exam entries are for the current exam year for 16-18 students, after discounting. Includes pending awards.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.