Elective home education at any point in the academic year
Latest data
Published
Last updated
The number of children in elective home education in England at any point in the academic year.
Includes the number of starts in EHE, number of returns to education, number of section 437(1) notices issued, number of school attendance orders and school attendance orders revoked
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Elective home education
- Release
- Autumn term 2024/25
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of children who started EHE during the year
- Number of children who started EHE in the year with previous school type academy
- Number of children who started EHE in the year with previous school type alternative provision
- Time period
- 2021/22 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | ehe_starts_full_year | ehe_schtype_ey | ehe_schtype_none | ehe_schtype_lamain | ehe_schtype_acad | ehe_schtype_free | ehe_schtype_ind | ehe_schtype_spec | ehe_schtype_ap | ehe_schtype_pru | ehe_schtype_ehe | ehe_schtype_else_unk | ehe_schtype_ey_pc | ehe_schtype_none_pc | ehe_schtype_lamain_pc | ehe_schtype_acad_pc | ehe_schtype_free_pc | ehe_schtype_ind_pc | ehe_schtype_spec_pc | ehe_schtype_ap_pc | ehe_schtype_pru_pc | ehe_schtype_ehe_pc | ehe_schtype_else_unk_pc | ehe_anytime_full_year | ehe_returns_full_year | ehe_leave | ehe_section_437_full_year | ehe_sao_issued_full_year | ehe_sao_revoked_full_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | National | E92000001 | England | 71500 | x | x | x | x | x | x | x | x | x | x | x | 1 | 1 | 25 | 49 | 2 | 2 | low | low | 1 | 2 | 17 | 153300 | 21500 | 5000 | 7000 | 2100 | 400 | |||||
202324 | Academic year | Regional | E92000001 | England | E12000001 | North East | 2680 | x | x | x | x | x | x | x | x | x | x | x | low | 2 | 27 | 59 | 1 | 1 | 1 | low | 1 | 2 | 4 | 5920 | 700 | 150 | 260 | 20 | 20 | |||
202324 | Academic year | Regional | E92000001 | England | E12000002 | North West | 8410 | x | x | x | x | x | x | x | x | x | x | x | 1 | 1 | 41 | 37 | 3 | 1 | low | low | 1 | 3 | 12 | 17390 | 2920 | 650 | 530 | 120 | 40 | |||
202324 | Academic year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | 7030 | x | x | x | x | x | x | x | x | x | x | x | 1 | 1 | 23 | 58 | 2 | 1 | low | low | 1 | 2 | 11 | 15680 | 2070 | 310 | 1080 | 330 | 120 | |||
202324 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | 6420 | x | x | x | x | x | x | x | x | x | x | x | 1 | 1 | 15 | 67 | 2 | 2 | 1 | low | low | 1 | 10 | 13270 | 1960 | 320 | 610 | 190 | 30 |
Variables in this data set
Variable name | Variable description |
---|---|
ehe_anytime_full_year | Number of EHE children at any point during the year |
ehe_leave | Number of EHE children who leave the local authority during the year |
ehe_returns_full_year | Number of EHE children returning to school during the year |
ehe_sao_issued_full_year | Number of school attendance orders issued |
ehe_sao_revoked_full_year | Number of school attendance orders revoked |
Footnotes
- Local authority response rates to the data collection vary by census date. To account for non-response, where required national and regional figures have been uprated based on local authority pupil populations.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.