Pupil attendance since week commencing 12 September - weekly
Not the latest data
Published
Last updated
Weekly local authority, regional and national attendance since 12 September 2022, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 47 2022
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- School Type
- Time period
- 2022 Week 37 to 2022 Week 47
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | num_schools | enrolments | present_sessions | overall_attendance | approved_educational_activity | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | reason_x_not_attending_covid_non_compulsory | total_num_schools | total_enrolments | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | covid_non_compulsory_perc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Week 37 | Local authority | E92000001 | England | E12000007 | London | E09000025 | Newham | 316 | Primary | 54 | 21278.8 | 191213 | 192850 | 1637 | 12759 | 5348 | 7411 | 2111 | 205609 | 93713 | 95565 | 189278 | 1935 | 4219 | 421 | 0 | 0 | 0 | 34 | 14 | 582 | 771 | 54 | 171 | 0 | 695 | 0 | 2322 | 176 | 4369 | 544 | 78 | 68 | 34195 | 93.79453234 | 6.205467659 | 2.601053456 | 3.604414204 | 2.051952979 | 0.204757574 | 1.129327996 | 2.124906984 | 0.085599366 | 0.264579858 | 0 | 0 | 0 | 0.016536241 | 0.00680904 | 0.283061539 | 0.037936083 |
2022 | Week 37 | Local authority | E92000001 | England | E12000008 | South East | E06000042 | Milton Keynes | 826 | Primary | 65.2 | 16729.6 | 155199 | 156315 | 1116 | 7291 | 5319 | 1972 | 1133 | 163606 | 76750 | 77422 | 154172 | 1027 | 3806 | 343 | 0 | 0 | 0 | 28 | 19 | 1064 | 398 | 166 | 0 | 3 | 715 | 0 | 678 | 106 | 793 | 395 | 59 | 89 | 27205 | 95.54356197 | 4.456438028 | 3.25110326 | 1.205334768 | 2.326320551 | 0.209650013 | 0.414410229 | 0.48470105 | 0.0647898 | 0.241433688 | 0 | 0 | 0 | 0.017114287 | 0.011613266 | 0.650342897 | 0.036062247 |
2022 | Week 37 | Local authority | E92000001 | England | E12000002 | North West | E10000017 | Lancashire | 888 | Primary | 339.8 | 62369.6 | 570190 | 572554 | 2364 | 24178 | 16955 | 7223 | 4639 | 596732 | 284214 | 281865 | 566079 | 4111 | 13356 | 1289 | 4 | 0 | 256 | 405 | 94 | 1400 | 264 | 456 | 0 | 106 | 1994 | 0 | 3607 | 528 | 2537 | 551 | 151 | 481 | 99581 | 95.94826488 | 4.051735117 | 2.841308996 | 1.210426121 | 2.238190679 | 0.216009867 | 0.604458953 | 0.425148978 | 0.088481932 | 0.092336258 | 0.000670318 | 0 | 0.04290033 | 0.067869663 | 0.015752465 | 0.234611182 | 0.025304492 |
2022 | Week 37 | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | E08000032 | Bradford | 380 | Primary | 128 | 36766 | 340821 | 341927 | 1106 | 18148 | 10090 | 8058 | 4216 | 360075 | 167166 | 169713 | 336879 | 3942 | 8025 | 761 | 22 | 0 | 0 | 110 | 50 | 1073 | 138 | 24 | 0 | 10 | 958 | 0 | 4282 | 274 | 3124 | 378 | 49 | 156 | 56423 | 94.9599389 | 5.040061098 | 2.802193987 | 2.237867111 | 2.228702354 | 0.211344859 | 1.189196695 | 0.867597028 | 0.076095258 | 0.10497813 | 0.006109838 | 0 | 0 | 0.030549191 | 0.013885996 | 0.297993474 | 0.013608276 |
2022 | Week 37 | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | E08000034 | Kirklees | 382 | Primary | 113.4 | 25860 | 245288 | 245846 | 558 | 10559 | 6880 | 3679 | 1653 | 256405 | 121511 | 122364 | 243875 | 1413 | 5492 | 519 | 0 | 0 | 0 | 106 | 44 | 636 | 145 | 90 | 0 | 140 | 273 | 0 | 1565 | 240 | 1778 | 96 | 83 | 142 | 37361 | 95.88190558 | 4.118094421 | 2.683255007 | 1.434839414 | 2.141923909 | 0.202414149 | 0.610362512 | 0.693434215 | 0.093601919 | 0.037440768 | 0 | 0 | 0 | 0.041340847 | 0.017160352 | 0.248045085 | 0.032370664 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.