LA
Not the latest data
Published
Last updated
-
On this page
Data set details
- Theme
- COVID-19
- Publication
- Laptops and tablets data
- Release
- December 2021
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of devices delivered or dispatched to LAs since the start of the scheme
- Number of routers delivered or dispatched to LAs since the start of the scheme
- Time period
- 2021 Week 50
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | old_la_code | la_name | devices | routers |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Week 50 | National | E92000001 | England | 130684 | 11066 | |||||
2021 | Week 50 | Regional | E92000001 | England | E12000001 | North East | 7194 | 2041 | |||
2021 | Week 50 | Regional | E92000001 | England | E12000002 | North West | 27550 | 2969 | |||
2021 | Week 50 | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | 12474 | 716 | |||
2021 | Week 50 | Regional | E92000001 | England | E12000004 | East Midlands | 7162 | 422 |
Variables in this data set
Variable name | Variable description |
---|---|
devices | Number of devices delivered or dispatched to LAs since the start of the scheme |
routers | Number of routers delivered or dispatched to LAs since the start of the scheme |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.