Absence by Local Authority by characteristics
Not the latest data
Published
Last updated
Absence information by pupil characteristics such as age, gender and ethnicity by local authority. Only available for 2019/20.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England: autumn term
- Release
- Autumn term 2019/20
- Release type
- Geographic levels
- Local authority
- Indicators
- Authorised absence rate
- Authorised absence rate exact
- Number of authorised absence sessions
- Filters
- Characteristic
- School type
- Time period
- 2019/20 Autumn term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | characteristic_group | characteristic | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_PA_10_exact | enrolments_pa_10_exact_percent | sess_possible_pa_10_exact | sess_overall_pa_10_exact | sess_authorised_pa_10_exact | sess_unauthorised_pa_10_exact | sess_overall_percent_pa_10_exact | sess_authorised_percent_pa_10_exact | sess_unauthorised_percent_pa_10_exact | sess_authorised_illness | sess_authorised_appointments | sess_authorised_religious | sess_authorised_study | sess_authorised_traveller | sess_authorised_holiday | sess_authorised_ext_holiday | sess_authorised_excluded | sess_authorised_other | sess_authorised_totalreasons | sess_unauthorised_holiday | sess_unauthorised_late | sess_unauthorised_other | sess_unauthorised_noyet | sess_unauthorised_totalreasons | sess_overall_totalreasons |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Autumn term | Local authority | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | Total | Total | Total | 202 | 29022 | 841 | 757 | 84 | 2.8978 | 2.60837 | 0.28944 | 9 | 4.45545 | 1296 | 167 | 137 | 30 | 12.8858 | 10.57099 | 2.31481 | 652 | 56 | 4 | 0 | 0 | 22 | 0 | 0 | 23 | 757 | 12 | 0 | 72 | 0 | 84 | 841 |
201920 | Autumn term | Local authority | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | Total | Gender | Gender Male | 100 | 14340 | 380 | 332 | 48 | 2.64993 | 2.3152 | 0.33473 | 3 | 3 | 432 | 56 | 42 | 14 | 12.96296 | 9.72222 | 3.24074 | 296 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 332 | 0 | 0 | 48 | 0 | 48 | 380 |
201920 | Autumn term | Local authority | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | Total | Gender | Gender Female | 102 | 14682 | 461 | 425 | 36 | 3.1399 | 2.8947 | 0.2452 | 6 | 5.88235 | 864 | 111 | 95 | 16 | 12.84722 | 10.99537 | 1.85185 | 356 | 31 | 4 | 0 | 0 | 22 | 0 | 0 | 12 | 425 | 12 | 0 | 24 | 0 | 36 | 461 |
201920 | Autumn term | Local authority | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | Total | Major ethnic groups | Ethnicity Major White Total | 77 | 11082 | 276 | 240 | 36 | 2.49053 | 2.16567 | 0.32485 | 3 | 3.8961 | 432 | 52 | 38 | 14 | 12.03704 | 8.7963 | 3.24074 | 195 | 22 | 0 | 0 | 0 | 10 | 0 | 0 | 13 | 240 | 0 | 0 | 36 | 0 | 36 | 276 |
201920 | Autumn term | Local authority | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | Total | Minor ethnic groups | Ethnicity Minor White British | 58 | 8346 | 212 | 180 | 32 | 2.54014 | 2.15672 | 0.38342 | 3 | 5.17241 | 432 | 52 | 38 | 14 | 12.03704 | 8.7963 | 3.24074 | 147 | 12 | 0 | 0 | 0 | 10 | 0 | 0 | 11 | 180 | 0 | 0 | 32 | 0 | 32 | 212 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic | Characteristic - Filter by pupil characteristic |
enrolments | Number of pupil enrolments |
enrolments_PA_10_exact | Number of persistent absentees |
enrolments_pa_10_exact_percent | Percentage of persistent absentees |
school_type | School type - Filter by school type |
Footnotes
- Characteristic data is only available in 19/20 for the Autumn term. For other years, further data on characteristics can be found in the Autumn and Spring two term release and the full year three term release.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.