Initial requests, assessments, discontinued plans, 20 week timeliness, mainstream to special transfers, mediation and tribunals
Not the latest data
Published
Last updated
Data on initial requests for assessment, assessments for an EHC plan, discontinued plans, 20 week timeliness and mediation and tribunals
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Education, health and care plans
- Release
- Reporting year 2023
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Assessments withdrawn
- Decision on whether to issue a plan was the subject of an appeal to tribunal
- decision to assess was referred for mediation
- Time period
- 2014 to 2022
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | old_la_code | la_name | ass_nodecision | ass_nodecision_ehc | ass_none | ass_none_ehc | ass_none_ehc_pc | ass_refused | ass_refused_ehc | ass_refused_ehc_pc | assessment_mediation | assessment_tribunal | assessment_w | assessments | direct_pay_education | direct_pay_health | direct_pay_integrated | direct_pay_socialcare | discontinued_abroad | discontinued_age | discontinued_deceased | discontinued_employment | discontinued_unknown | discontinued_engage | discontinued_he | discontinued_lea | discontinued_lea_ehc | discontinued_lea_noncomp | discontinued_left | discontinued_left_ehc | discontinued_met | discontinued_met_ehc | discontinued_met_noncomp | discontinued_other | discontinued_other_ehc | discontinued_other_noncomp | discontinued_total | inc_exc_20week_ehc | inc_exc_20week_rate | inc_exc_26week | inreq_ehc | inreq_ehc_a | inreq_ehc_w | inreq_ehc_y | inreq_rya_ehc | mainstream_to_home | mainstream_to_home_ehc | mainstream_to_special | mainstream_to_special_ehc | new_all_ehc | new_all_ehc_ass_none_ehc_sum | new_all_ehc_pc | no_exc_20week_ehc | no_exc_20week_rate | no_exc_26week | org_arrangements | other_mediation | other_tribunal | total_tribunal | personal_budgets | request_mediation | request_tribunal | special_to_home | special_to_home_ehc | special_to_mainstream | special_to_mainstream_ehc | statements_no_ehc | statements_to_ehc | tot_inc_exc | tot_inc_exc_ehc | tot_no_exc | tot_no_exc_ehc | total_mediation | total_tribunal_followed_mediation | total_tribunal_pc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Calendar year | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | E08000034 | 382 | Kirklees | 220 | 87 | 0 | 0 | 0 | 100 | 45 | z | z | z | z | z | 0 | 0 | 0 | 0 | z | z | z | z | z | z | z | 2 | z | z | 204 | z | 3 | z | z | 0 | z | z | z | 6 | 85.700000000000 | 163 | z | z | z | z | z | 2 | z | 51 | z | 7 | 7 | 100 | 6 | 85.700000000000 | 95 | 0 | z | z | z | 0 | z | z | 1 | z | 1 | z | 0 | 1 | 182 | 7 | 114 | 7 | 0 | 0 | z |
2014 | Calendar year | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | E08000035 | 383 | Leeds | 0 | 17 | 0 | 0 | 0 | 65 | 50 | z | z | z | z | z | 0 | 0 | 1 | 0 | z | z | z | z | z | z | z | 42 | z | z | 133 | z | 8 | z | z | 0 | z | z | z | 3 | 100.000000000000 | 98 | z | z | z | z | z | 6 | z | 429 | z | 3 | 3 | 100 | 3 | 100.000000000000 | 98 | 0 | z | z | z | 1 | z | z | 1 | z | 13 | z | 0 | 6 | 309 | 3 | 211 | 3 | 0 | 0 | z |
2014 | Calendar year | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | E08000036 | 384 | Wakefield | 0 | 11 | 3 | 0 | z | 6 | 2 | z | z | z | z | z | 0 | 0 | 0 | 0 | z | z | z | z | z | z | z | 24 | z | z | 113 | z | 33 | z | z | 0 | z | z | z | 0 | z | 181 | z | z | z | z | z | 1 | z | 10 | z | 0 | 0 | z | 0 | z | 181 | 0 | z | z | z | 0 | z | z | 1 | z | 5 | z | 14 | 33 | 185 | 0 | 181 | 0 | 0 | 0 | z |
2014 | Calendar year | Local authority | E92000001 | England | E12000008 | South East | E10000002 | 825 | Buckinghamshire | 0 | 80 | 2 | 3 | 30 | 48 | 20 | z | z | z | z | z | 0 | 0 | 0 | 0 | z | z | z | z | z | z | z | 23 | z | z | 200 | z | 6 | z | z | 7 | z | z | z | 7 | 100.000000000000 | 218 | z | z | z | z | z | 5 | z | 101 | z | 7 | 10 | 70 | 7 | 100.000000000000 | 148 | 0 | z | z | z | 0 | z | z | 2 | z | 8 | z | 0 | 0 | 235 | 7 | 158 | 7 | 0 | 0 | z |
2014 | Calendar year | Local authority | E92000001 | England | E12000006 | East of England | E10000003 | 873 | Cambridgeshire | 48 | 154 | 11 | 0 | z | 229 | 54 | z | z | z | z | z | 0 | 0 | 0 | 0 | z | z | z | z | z | z | z | 49 | z | z | 304 | z | 37 | z | z | 11 | z | z | z | 0 | z | 366 | z | z | z | z | z | 5 | z | 112 | z | 0 | 0 | z | 0 | z | 300 | 0 | z | z | z | 0 | z | z | 0 | z | 10 | z | 0 | 0 | 369 | 0 | 300 | 0 | 0 | 0 | z |
Variables in this data set
Variable name | Variable description |
---|---|
ass_nodecision | Number of children and young people assessed who are still being assessed or where assessment has been completed but no decision taken for a statement of SEN |
ass_nodecision_ehc | Number of children and young people assessed who are still being assessed or where assessment has been completed but no decision taken for an EHC plan |
ass_none | Number of children and young people assessed for whom it was decided not to issue a statement of SEN |
ass_none_ehc | Number of children and young people assessed for whom it was decided not to issue an EHC plan |
ass_none_ehc_pc | Percentage of children and young people assessed during the calendar year for whom it was decided not to issue an EHC plan |
Footnotes
- Data on ceased plans changed from 2023 to include a more comprehensive set of reasons for plans ending. Data was collected for all plans that ended. Prior to 2023, data on ceased plans only covered children of compulsory school age and care should be taken when comparing across this period.
- Data on movements between different setting types is not yet available for the 2022 calendar year. This is expected to be added to the latest publication in a future update.
- From 2023, the data collection changed from aggregated figures at local authority level, to a person level collection. This has been a major change in approach and as such care should be taken with comparisons across this period. Further detail on the change is provided in the publication and supporting methodology.
- Data is not shown for a small number of local authorities for 2022 while further data checks are ongoing. This is denoted by 'x'.
- Data for 2022 is not yet available
- The number of reasons reported on for an EHC plan ceasing was expanded from 2022. As a result, the figures recorded under 'other reasons' are not consistent over time and care should be taken when comparing across years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool