Permanent exclusions and suspensions - school level
Not the latest data
Published
Last updated
Number and percentage of permanent exclusions and suspensions and those pupils receiving one or more suspension, broken down at school level. Includes trust name where applicable.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Autumn term 2021/22
- Release type
- Geographic levels
- School
- Indicators
- Headcount
- Permanent exclusions
- Permanent exclusions (rate)
- Filters
- School Type
- Time period
- 2016/17 Autumn term to 2021/22 Autumn term
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | estab | school_laestab | school_urn | school_name | trust_name | trust_id | school_type | headcount | perm_excl | perm_excl_rate | suspension | susp_rate | one_plus_susp | one_plus_susp_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autumn term | 202122 | School | E92000001 | England | E12000004 | East Midlands | 855 | E10000018 | Leicestershire | 2000 | 8552000 | 140696 | Ab Kettleby School | MOWBRAY EDUCATION TRUST LIMITED | 3952 | State-funded primary | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer term | 202021 | School | E92000001 | England | E12000004 | East Midlands | 855 | E10000018 | Leicestershire | 2000 | 8552000 | 140696 | Ab Kettleby School | MOWBRAY EDUCATION TRUST LIMITED | 3952 | State-funded primary | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring term | 202021 | School | E92000001 | England | E12000004 | East Midlands | 855 | E10000018 | Leicestershire | 2000 | 8552000 | 140696 | Ab Kettleby School | MOWBRAY EDUCATION TRUST LIMITED | 3952 | State-funded primary | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
Autumn term | 202021 | School | E92000001 | England | E12000004 | East Midlands | 855 | E10000018 | Leicestershire | 2000 | 8552000 | 140696 | Ab Kettleby School | MOWBRAY EDUCATION TRUST LIMITED | 3952 | State-funded primary | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring term | 201920 | School | E92000001 | England | E12000004 | East Midlands | 855 | E10000018 | Leicestershire | 2000 | 8552000 | 140696 | Ab Kettleby School | MOWBRAY EDUCATION TRUST LIMITED | 3952 | State-funded primary | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
headcount | Headcount |
one_plus_susp | Pupil enrolments with one or more suspension |
one_plus_susp_rate | Pupil enrolments with one or moresuspension (rate) |
perm_excl | Permanent exclusions |
perm_excl_rate | Permanent exclusions (rate) |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.