Key stage 2 to 4 transition matrices GCSE subjects
Latest data
Published
Last updated
National level distributions of GCSE grades achieved compared with KS2 scaled scores achieved broken down by subject, gender, disadvantage, special educational needs (SEN) and English as an additional language (EAL). Pupils in state-funded mainstream and special schools, hospital schools and non-maintained special schools.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- National
- Indicators
- Total number of GCSE grades achieved
- Number of GCSE pupils with grade 1 achieved
- Number of GCSE pupils with grade 2 achieved
- Filters
- GCSE subject entered
- Key stage 2 scaled score group
- Pupil characteristic disaggregation
- Time period
- 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | characteristic_type | characteristic_value | subjects | ks2_scaled_score_group | num_U | num_1 | num_2 | num_3 | num_4 | num_5 | num_6 | num_7 | num_8 | num_9 | num_X | num_covid_impacted | all_grades | perc_1 | perc_2 | perc_3 | perc_4 | perc_5 | perc_6 | perc_7 | perc_8 | perc_9 | perc_U | perc_X | per_covid_impacted | num_11 | num_21 | num_22 | num_32 | num_33 | num_43 | num_44 | num_54 | num_55 | num_65 | num_66 | num_76 | num_77 | num_87 | num_88 | num_98 | num_99 | num_UU | num_XX | num_covid_impacted_double | all_double_grades | perc_UU | perc_11 | perc_21 | perc_22 | perc_32 | perc_33 | perc_43 | perc_44 | perc_54 | perc_55 | perc_65 | perc_66 | perc_76 | perc_77 | perc_87 | perc_88 | perc_98 | perc_99 | perc_XX | per_covid_impacted_double |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | National | E92000001 | England | Provisional | All Pupils | All Pupils | Ancient History | Less than 80 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
202324 | Academic year | National | E92000001 | England | Provisional | All Pupils | All Pupils | Ancient History | 80 - 89.5 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14.3 | 14.3 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 57.1 | 0 | 0 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
202324 | Academic year | National | E92000001 | England | Provisional | All Pupils | All Pupils | Ancient History | 90 - 95.5 | 13 | 11 | 5 | 7 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 45 | 24.4 | 11.1 | 15.6 | 6.7 | 2.2 | 0 | 4.4 | 0 | 0 | 28.9 | 6.7 | 0 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
202324 | Academic year | National | E92000001 | England | Provisional | All Pupils | All Pupils | Ancient History | 96 - 99.5 | 12 | 11 | 7 | 13 | 10 | 9 | 4 | 0 | 1 | 0 | 1 | 0 | 68 | 16.2 | 10.3 | 19.1 | 14.7 | 13.2 | 5.9 | 0 | 1.5 | 0 | 17.6 | 1.5 | 0 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
202324 | Academic year | National | E92000001 | England | Provisional | All Pupils | All Pupils | Ancient History | 100 - 102 | 15 | 5 | 15 | 17 | 14 | 9 | 6 | 1 | 1 | 0 | 0 | 0 | 83 | 6 | 18.1 | 20.5 | 16.9 | 10.8 | 7.2 | 1.2 | 1.2 | 0 | 18.1 | 0 | 0 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
Variables in this data set
Variable name | Variable description |
---|---|
all_double_grades | Total number of GCSE double grades achieved |
all_grades | Total number of GCSE grades achieved |
characteristic_value | Pupil characteristic disaggregation - Filter by Pupil characteristic disaggregation |
ks2_scaled_score_group | Key stage 2 scaled score group - Filter by Key stage 2 scaled score group |
num_1 | Number of GCSE pupils with grade 1 achieved |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.