07 Cost of additional school places from LA reported projects AY201516-AY201718
Not the latest data
Published
Last updated
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Local authority school places scorecards
- Release
- Reporting year 2019
- Release type
- Geographic levels
- Local authority, National
- Indicators
- Cost per additional school place
- Number of additional school places created
- Number of projects
- Filters
- Project phase
- Project type
- Time period
- 2019
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_estab | academic_years_places_start_to_become_available | project_phase | project_type | number_of_projects | cost_per_place | places_created | total_cost_adjusted_for_region_and_inflation_£ | regional_weight | inflation_weight | total_mainstream_cost_excluding_land_before_adjustments_£ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Reporting year | National | E92000001 | England | Primary | New schools | 70 | 20508 | 23,763 | 487330160 | ||||||||||
2019 | Reporting year | National | E92000001 | England | Primary | Permanent expansions | 1,204 | 17268 | 128,436 | 2217778377 | ||||||||||
2019 | Reporting year | National | E92000001 | England | Primary | Temporary expansions | 616 | 8196 | 21,294 | 174534424 | ||||||||||
2019 | Reporting year | National | E92000001 | England | Secondary | New schools | 12 | 24929 | 11,304 | 281801439 | ||||||||||
2019 | Reporting year | National | E92000001 | England | Secondary | Permanent expansions | 144 | 23775 | 29,815 | 708847715 |
Variables in this data set
Variable name | Variable description |
---|---|
cost_per_place | Cost per additional school place |
number_of_projects | Number of projects |
places_created | Number of additional school places created |
project_phase | Project phase - Filter by Project phase |
project_type | Project type - Filter by project type |
Footnotes
- : - Indicates data is not available.
- Secondary Data for City of London are not applicable (apart from preference).
- Dorset (838) and Bournemouth, Christchurch and Poole (839) are new local authorities following changes to LA boundaries in this region in April 2019. Note that Dorset (838) is not directly comparable to pre-LGR 2019 Dorset (835). Data is shown where available for these new local authorities i.e. 2019 capacity. Where data is not available i.e. 2010 capacity, the data for Pre-LGR 2019 Bournemouth, Pre-LGR 2019 Poole and Pre-LGR 2019 Dorset, if available is shown for information, although the data is not directly comparable with the new local authorities. Quality data is available for Dorset (838) and Bournemouth, Christchurch and Poole (839) and compares the schools in these local authorities to the comparable schools which were under the Pre-LGR local authorities to work out existing/new school places. The new places do NOT reflect places in schools new to the local authority due to the 2019 boundary changes.
- z - Indicates data is not applicable
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.