Pupil to teacher ratios - school level
Latest data
Published
Last updated
Pupil to teacher ratios and pupil to adult ratios in state-funded schools (school level)
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- School workforce in England
- Release
- Reporting year 2023
- Release type
- Geographic levels
- School
- Indicators
- Number of FTE adults
- Number of FTE pupils
- Number of FTE qualified teachers
- Filters
- Type of school
- Time period
- 2010/11 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_laestab | school_urn | school_name | school_type | number_schools | pupils_fte | qualified_teachers_fte | teachers_fte | adults_fte | pupil_to_qual_teacher_ratio | pupil_to_qual_unqual_teacher_ratio | pupil_to_adult_ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | School | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | 2013614 | 100000 | The Aldgate School | LA maintained primary | 1 | 244 | 11.62 | 12.82 | 29.34 | 21 | 19 | 8.3 |
202324 | Academic year | School | E92000001 | England | E13000001 | Inner London | 202 | E09000007 | Camden | 2021048 | 100005 | Thomas Coram Centre | LA maintained nursery | 1 | 97 | 4.42 | 4.42 | 28.77 | 21.9 | 21.9 | 3.4 |
202324 | Academic year | School | E92000001 | England | E13000001 | Inner London | 202 | E09000007 | Camden | 2021100 | 100006 | Heath School | LA maintained special or PRU | 1 | 49 | 9.2 | 9.2 | 10.2 | 5.3 | 5.3 | 4.8 |
202324 | Academic year | School | E92000001 | England | E13000001 | Inner London | 202 | E09000007 | Camden | 2021101 | 100007 | Camden Primary Pupil Referral Unit | LA maintained special or PRU | 1 | 18 | 16.6 | 16.6 | 30.72 | 1.1 | 1.1 | 0.6 |
202324 | Academic year | School | E92000001 | England | E13000001 | Inner London | 202 | E09000007 | Camden | 2022000 | 136807 | St Luke's Church of England School | Primary free school | 1 | 98 | 6.3 | 6.3 | 9.94 | 15.6 | 15.6 | 9.9 |
Variables in this data set
Variable name | Variable description |
---|---|
adults_fte | Number of FTE adults |
number_schools | Number of schools |
pupil_to_adult_ratio | Pupil to adult ratio within-schools |
pupil_to_qual_teacher_ratio | Pupil to teacher ratio (Qualified) within-schools |
pupil_to_qual_unqual_teacher_ratio | Pupil to teacher ratio (Qualified and unqualified teachers) within-schools |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.