National absence by characteristics
Not the latest data
Published
Last updated
Absence information by pupil characteristics such as age, gender and ethnicity for England. Only available for 2019/20
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England: autumn term
- Release
- Autumn term 2019/20
- Release type
- Geographic levels
- National
- Indicators
- Authorised absence rate
- Authorised absence rate exact
- Number of authorised absence sessions
- Filters
- Characteristic
- School type
- Time period
- 2019/20 Autumn term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | school_type | characteristic_group | characteristic | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | sess_possible_pa_10_exact | sess_overall_pa_10_exact | sess_authorised_pa_10_exact | sess_unauthorised_pa_10_exact | sess_overall_percent_pa_10_exact | sess_authorised_percent_pa_10_exact | sess_unauthorised_percent_pa_10_exact | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Autumn term | National | E92000001 | England | Total | Total | Total | 7018247 | 981394623 | 48375426 | 35419022 | 12956404 | 4.92925 | 3.60905 | 1.3202 | 921927 | 13.13614 | 123999613 | 23934525 | 15007857 | 8926668 | 19.3021 | 12.10315 | 7.19895 | 27932368 | 2646776 | 85525 | 34836 | 76690 | 547667 | 0 | 793582 | 2904045 | 35021489 | 3513440 | 695208 | 8179965 | 437206 | 12825819 | 47770618 |
201920 | Autumn term | National | E92000001 | England | Total | Gender | Gender male | 3589544 | 501859047 | 25248763 | 18537847 | 6710916 | 5.03105 | 3.69384 | 1.33721 | 482960 | 13.45463 | 64940091 | 12738584 | 8065893 | 4672691 | 19.6159 | 12.42051 | 7.19539 | 14363557 | 1353128 | 43864 | 13786 | 40055 | 287701 | 0 | 583412 | 1639460 | 18324963 | 1772010 | 361063 | 4283574 | 224632 | 6641279 | 24926187 |
201920 | Autumn term | National | E92000001 | England | Total | Gender | Gender female | 3428702 | 479535434 | 23126662 | 16881174 | 6245488 | 4.82272 | 3.52032 | 1.3024 | 438967 | 12.80272 | 59059522 | 11195941 | 6941964 | 4253977 | 18.95705 | 11.75418 | 7.20286 | 13568811 | 1293647 | 41661 | 21050 | 36635 | 259966 | 0 | 210170 | 1264585 | 16696525 | 1741430 | 334145 | 3896391 | 212574 | 6184540 | 22844430 |
201920 | Autumn term | National | E92000001 | England | Total | Major ethnic groups | Ethnicity Major White Total | 5142614 | 721992398 | 37102707 | 27429910 | 9672797 | 5.13893 | 3.7992 | 1.33974 | 709947 | 13.80518 | 96235788 | 18757336 | 11925221 | 6832115 | 19.49102 | 12.39167 | 7.09935 | 21715901 | 2010581 | 25798 | 21326 | 74588 | 414935 | 0 | 610083 | 2217808 | 27091020 | 2500889 | 508704 | 6259928 | 294561 | 9564082 | 36580514 |
201920 | Autumn term | National | E92000001 | England | Total | Minor ethnic groups | Ethnicity Minor White British | 4619859 | 650125894 | 33254502 | 24825193 | 8429309 | 5.11509 | 3.81852 | 1.29657 | 631820 | 13.67617 | 86123711 | 16785567 | 10799973 | 5985594 | 19.49006 | 12.54007 | 6.95 | 19690967 | 1823153 | 20349 | 19260 | 30035 | 371268 | 0 | 565502 | 2005055 | 24525589 | 2184850 | 461890 | 5443152 | 245599 | 8335491 | 32831045 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic | Characteristic - Filter by pupil characteristic |
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees |
enrolments_pa_10_exact_percent | Percentage of persistent absentees |
school_type | School type - Filter by school type |
Footnotes
- Characteristic data is only available in 19/20 for the Autumn term. For other years, further data on characteristics can be found in the Autumn and Spring two term release and the full year three term release.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool