Overall results
Not the latest data
Published
Last updated
Number and percentage of learners achieving overall T Level grades split by T Level and gender.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Provisional T Level results
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National
- Indicators
- Number Distinction
- Number Distinction*
- Number Merit
- Filters
- Gender
- T-Level Route
- Time period
- 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | tlevel_route | gender | learners | distinction*_count | distinction*_percent | distinction_count | distinction_percent | merit_count | merit_percent | pass_count | pass_percent | partialachieve_count | partialachieve_percent | unclassified_count | unclassifed_percent | abovepass_count | abovepass_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | Design, Surveying and Planning for Construction | Female | 20 | 2 | 10 | 13 | 65 | 4 | 20 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 100 |
202122 | Academic year | National | E92000001 | England | Design, Surveying and Planning for Construction | Male | 187 | 5 | 2.7 | 54 | 28.9 | 96 | 51.3 | 19 | 10.2 | 11 | 5.9 | 2 | 1.1 | 174 | 93.04812834 |
202122 | Academic year | National | E92000001 | England | Design, Surveying and Planning for Construction | Male & Female | 207 | 7 | 3.4 | 67 | 32.4 | 100 | 48.3 | 20 | 9.7 | 11 | 5.3 | 2 | 1 | 194 | 93.71980676 |
202122 | Academic year | National | E92000001 | England | Digital Production, Design and Development | Female | 36 | 1 | 2.8 | 10 | 27.8 | 17 | 47.2 | 5 | 13.9 | 3 | 8.3 | 0 | 0 | 33 | 91.66666667 |
202122 | Academic year | National | E92000001 | England | Digital Production, Design and Development | Male | 304 | 3 | 1 | 74 | 24.3 | 122 | 40.1 | 73 | 24 | 31 | 10.2 | 1 | 0.3 | 272 | 89.47368421 |
Variables in this data set
Variable name | Variable description |
---|---|
abovepass_count | Number of learners achieving a 'Pass' or above for their overall T Level grade |
abovepass_percent | Percentage of learners achieving a 'Pass' or above for their overall T Level grade |
distinction_count | Number Distinction |
distinction_percent | Percentage Distinction |
distinction*_count | Number Distinction* |
Footnotes
- Unclassified indicates a learner has made an attempt at at least one component but has not yet completed/passed any of the three T Level components.
- A partial achievement indicates that a learner has completed and passed at least one of the three components of a T Level but has not completed and passed all three. It is expected a portion of these learners will complete during summer 2022 and receive a formal certificate or statement of achievement in autumn.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.