Teacher qualifications
Not the latest data
Published
Last updated
Headcount of teachers in state funded schools by type of school, grade and highest level of post A level qualification.
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- School workforce in England
- Release
- Reporting year 2021
- Release type
- Geographic levels
- National, Regional
- Indicators
- Headcount
- Filters
- Grade of teacher
- Highest level of qualification
- Type of school
- Time period
- 2010/11 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | school_type | grade | highest_level_qual | headcount |
---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | Total state-funded schools | Total | Total | 510261 | ||
202122 | Academic year | National | E92000001 | England | Total LA Maintained Schools | Total | Total | 222916 | ||
202122 | Academic year | National | E92000001 | England | Total Academies | Total | Total | 287345 | ||
202122 | Academic year | National | E92000001 | England | State-funded nursery and primary | Total | Total | 249545 | ||
202122 | Academic year | National | E92000001 | England | LA Maintained Nursery | Total | Total | 1221 |
Variables in this data set
Variable name | Variable description |
---|---|
grade | Grade of teacher |
headcount | Headcount |
highest_level_qual | Highest level of qualification |
school_type | Type of school |
Footnotes
- To reduce burden during the COVID-19 pandemic, schools and LAs were not required to provide information on teacher qualifications in the 2020 census.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.