Mean and median hourly fee for children aged 2 by LA
Not the latest data
Published
Last updated
Mean and median parent-paid fees for children aged 2 broken down by local authority. In order to help interpret the mean, the table shows 95% confidence intervals. Based on the responses we received to the survey, we can be 95% confident that the mean for all providers in the local authority lies between the lower and upper values. Figures for some local authorities are based on small sample sizes (less than 30).
On this page
Data set details
- Theme
- Early years
- Publication
- Childcare and early years provider survey
- Release
- Reporting year 2023
- Release type
- Geographic levels
- Local authority
- Indicators
- Lower 95% CI
- Mean hourly fee
- Median hourly fee
- Time period
- 2023
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | mean_hourly_fee | median_hourly_fee | unweighted_base | lower_ci | upper_ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Calendar year | Local authority | E92000001 | England | E12000001 | North East | 841 | E06000005 | Darlington | 5.3 | 5 | 11 [u] | 4.1 | 6.51 |
2023 | Calendar year | Local authority | E92000001 | England | E12000001 | North East | 840 | E06000047 | County Durham | 4.99 | 5 | 52 | 4.76 | 5.22 |
2023 | Calendar year | Local authority | E92000001 | England | E12000001 | North East | 390 | E08000020 | Gateshead | 5.5 | 4.5 | 21 [u] | 4.44 | 6.57 |
2023 | Calendar year | Local authority | E92000001 | England | E12000001 | North East | 805 | E06000001 | Hartlepool | 5.6 | 5.5 | 11 [u] | 5.12 | 6.08 |
2023 | Calendar year | Local authority | E92000001 | England | E12000001 | North East | 806 | E06000002 | Middlesbrough | 5.16 | * | 9 [u] | * | * |
Variables in this data set
Variable name | Variable description |
---|---|
lower_ci | Lower 95% CI |
mean_hourly_fee | Mean hourly fee |
median_hourly_fee | Median hourly fee |
unweighted_base | Unweighted base |
upper_ci | Upper 95% CI |
Footnotes
- Due to insufficient sample size, data on parent-paid fees charged by childcare providers in Middlesbrough for children aged 2 are unavailable. An estimate has been made of the mean fee charged by providers in Middlesbrough based on average fees data for Middlesbrough in 2022 and the increase in average fees for children aged 3 and 4 in Middlesbrough between 2022 and 2023.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.