Pupil attendance between 1 April and 21 July 2023 by SEN - Summer term
Not the latest data
Published
Last updated
Summer term local authority, regional and national attendance between 01 April and 21 July 2023, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools broken down by SEN. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 29 2023
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- School Type
- Special Educational Need
- Time period
- 2022/23 Summer term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | sen | present_sessions | approved_educational_activity | overall_attendance | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | reason_x_not_attending_covid_non_compulsory | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | covid_non_compulsory_perc | pa_perc | academic_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Summer term | Local authority | E92000001 | England | E12000007 | London | E09000003 | Barnet | 302 | Secondary | SEN support | 154606 | 5959 | 160565 | 25111 | 14685 | 10426 | 7160 | 185676 | 78805 | 69472 | 148277 | 6329 | 7488 | 1353 | 1162 | 1445 | 0 | 66 | 1334 | 1837 | 1285 | 2737 | 13 | 508 | 3251 | 902 | 303 | 831 | 8543 | 749 | 0 | 86.47590426 | 13.52409574 | 7.90893815 | 5.615157586 | 4.032831384 | 0.728688684 | 0.163187488 | 4.601025442 | 0.447553803 | 0.403390853 | 0.625821323 | 0.77823736 | 0 | 0.035545789 | 0.718455805 | 0.989357806 | 0 | 43.66428963 | 202223 |
202223 | Summer term | Local authority | E92000001 | England | E12000002 | North West | E08000001 | Bolton | 350 | Special | SEN support | 630 | 6 | 636 | 184 | 162 | 22 | 6 | 820 | 310 | 314 | 624 | 6 | 88 | 8 | 18 | 0 | 0 | 3 | 0 | 45 | 2 | 0 | 0 | 0 | 4 | 0 | 10 | 0 | 12 | 0 | 0 | 77.56097561 | 22.43902439 | 19.75609756 | 2.682926829 | 10.73170732 | 0.975609756 | 1.219512195 | 1.463414634 | 0 | 0 | 2.195121951 | 0 | 0 | 0.365853659 | 0 | 5.487804878 | 0 | 50 | 202223 |
202223 | Summer term | Local authority | E92000001 | England | E12000004 | East Midlands | E06000018 | Nottingham | 892 | Special | SEN support | 713 | 0 | 713 | 133 | 124 | 9 | 12 | 846 | 347 | 354 | 701 | 12 | 62 | 22 | 0 | 0 | 0 | 2 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 84.27895981 | 15.72104019 | 14.6572104 | 1.063829787 | 7.328605201 | 2.600472813 | 0 | 1.063829787 | 0 | 0 | 0 | 0 | 0 | 0.236406619 | 0 | 4.491725768 | 0 | 44.44444444 | 202223 |
202223 | Summer term | Local authority | E92000001 | England | E12000005 | West Midlands | E08000031 | Wolverhampton | 336 | Primary | No SEN | 1912838 | 34623 | 1947461 | 115391 | 63562 | 51829 | 28298 | 2062852 | 932297 | 952860 | 1885157 | 27681 | 44499 | 3031 | 6626 | 8 | 0 | 3324 | 159 | 5725 | 9687 | 284 | 703 | 478 | 23755 | 0 | 20120 | 617 | 29444 | 1648 | 190 | 94.40623952 | 5.593760483 | 3.08126807 | 2.512492413 | 2.157159118 | 0.146932499 | 0.975348692 | 1.427344279 | 0.029910047 | 0.079889396 | 0.321205787 | 0.000387813 | 0 | 0.161136136 | 0.007707775 | 0.277528393 | 0.009210549 | 18.32350709 | 202223 |
202223 | Summer term | Local authority | E92000001 | England | E12000005 | West Midlands | E06000019 | Herefordshire, County of | 884 | Secondary | EHC plan | 14277 | 677 | 14954 | 2588 | 1910 | 678 | 527 | 17542 | 6894 | 6935 | 13829 | 448 | 985 | 137 | 2 | 26 | 0 | 28 | 63 | 669 | 349 | 168 | 10 | 11 | 163 | 144 | 72 | 79 | 496 | 31 | 0 | 85.24683616 | 14.75316384 | 10.88815414 | 3.865009691 | 5.6150952 | 0.780982784 | 0.410443507 | 2.827499715 | 0.450347737 | 0.176718732 | 0.011401209 | 0.148215711 | 0 | 0.159616919 | 0.359138069 | 3.813704253 | 0 | 36.30952381 | 202223 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Footnotes
- At local authority level, due to data only being representative of those schools currently participating in daily data sharing, it is possible there will be differences between absence rates presented here and in the termly school census based absence publication.
- For pupils in special schools, there are a very small number of enrolments with No SEN or on SEN support and care should be taken when using these figures in particular. As there is a difference in timeliness between this publication and data produced from the school census, it is possible there will be differences between the absence rates presented here and in the census absence publication.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.