Pupil attendance between 11 September and 15 December 2023 by sex - Autumn term
Not the latest data
Published
Last updated
Autumn term local authority, regional and national attendance between 11 September and 15 December 2023, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools broken down by sex. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 6 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- School Type
- Sex
- Time period
- 2023/24 Autumn term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | sex | num_schools | present_sessions | approved_educational_activity | overall_attendance | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | pa_perc | academic_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Autumn term | Local authority | E92000001 | England | E12000002 | North West | E08000005 | Rochdale | 354 | Primary | Male | 64.81538461538462 | 1069814 | 4911 | 1074725 | 66921 | 43721 | 23200 | 17415 | 1141646 | 520847 | 534409 | 1055256 | 14558 | 36789 | 2649 | 18 | 3 | 59 | 226 | 1008 | 2969 | 681 | 200 | 3 | 299 | 3928 | 0 | 8483 | 2857 | 11567 | 293 | 94.1382004579353 | 5.861799542064703 | 3.8296459673138603 | 2.032153574750842 | 3.222452494030549 | 0.23203339739288711 | 0.7430499471815256 | 1.013186224100991 | 0.2502527053044464 | 0.02566469816387917 | 0.0015766708769618602 | 2.627784794936434E-4 | 0.005167976763374986 | 0.019795978788521136 | 0.08829356910986418 | 0.26006310187220905 | 19.607843137254903 | 202324 |
202324 | Autumn term | Local authority | E92000001 | England | E12000008 | South East | E06000043 | Brighton and Hove | 846 | Special | Male | 2 | 18948 | 111 | 19059 | 3435 | 2886 | 549 | 284 | 22494 | 9254 | 9449 | 18703 | 245 | 1227 | 207 | 0 | 0 | 0 | 92 | 4 | 1356 | 32 | 50 | 0 | 0 | 79 | 0 | 20 | 39 | 490 | 0 | 84.72926113630301 | 15.270738863696987 | 12.830088023472927 | 2.44065084022406 | 5.454787943451587 | 0.9202453987730062 | 0.08891259891526629 | 2.1783586734240243 | 0.17337956788476927 | 0.0 | 0.0 | 0.0 | 0.0 | 0.408997955010225 | 0.017782519783053258 | 6.0282742064550545 | 44.19889502762431 | 202324 |
202324 | Autumn term | Local authority | E92000001 | England | E12000007 | London | E09000007 | Camden | 202 | Secondary | Female | 8.876923076923077 | 462660 | 6935 | 469595 | 37223 | 25303 | 11920 | 21244 | 506818 | 214619 | 227372 | 441991 | 20669 | 19054 | 2373 | 44 | 0 | 1 | 154 | 708 | 2969 | 3808 | 3360 | 460 | 428 | 2239 | 0 | 619 | 575 | 8248 | 2478 | 92.65554893472607 | 7.344451065273924 | 4.992521970411469 | 2.3519290948624554 | 3.7595349809990966 | 0.46821541460642674 | 0.1221345729630755 | 1.6274086555726117 | 0.1134529554988181 | 0.48893291082795004 | 0.008681617464257385 | 0.0 | 1.9730948782403153E-4 | 0.03038566112490085 | 0.1396951173794143 | 0.5858118693495495 | 20.28605482717521 | 202324 |
202324 | Autumn term | Local authority | E92000001 | England | E12000007 | London | E09000013 | Hammersmith and Fulham | 205 | Special | Male | 3 | 38749 | 582 | 39331 | 5648 | 4165 | 1483 | 644 | 44979 | 18921 | 19228 | 38149 | 600 | 2424 | 367 | 0 | 0 | 0 | 118 | 16 | 1240 | 449 | 2 | 7 | 0 | 126 | 0 | 62 | 44 | 1138 | 239 | 87.44302896907445 | 12.556971030925542 | 9.259876831410214 | 3.2970941995153296 | 5.3891816180884415 | 0.8159363258409481 | 0.13784210409302117 | 2.5300695880299697 | 0.09782342871117633 | 0.5313590786811623 | 0.0 | 0.0 | 0.0 | 0.2623446497254274 | 0.03557215589497321 | 2.7568420818604236 | 37.29281767955801 | 202324 |
202324 | Autumn term | Local authority | E92000001 | England | E12000005 | West Midlands | E06000051 | Shropshire | 893 | Primary | Female | 120.87692307692308 | 1024141 | 9261 | 1033402 | 53066 | 43936 | 9130 | 8368 | 1086468 | 506590 | 510722 | 1017312 | 6829 | 36497 | 2729 | 36 | 0 | 0 | 935 | 58 | 3681 | 952 | 228 | 0 | 900 | 7409 | 0 | 3845 | 1539 | 3268 | 478 | 95.11573281495636 | 4.8842671850436465 | 4.043929503676132 | 0.8403376813675139 | 3.3592337740273988 | 0.251180890739534 | 0.3538990563919048 | 0.30079118759135104 | 0.14165166392383394 | 0.043995773460424055 | 0.003313489214592606 | 0.0 | 0.0 | 0.08605867821233575 | 0.005338399290176977 | 0.338804272192094 | 14.31702814951546 | 202324 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.