Pupil attendance between 11 September and 15 December 2023 by SEN - Autumn term
Not the latest data
Published
Last updated
Autumn term local authority, regional and national attendance between 11 September and 15 December 2023, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools broken down by SEN. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 24 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- School Type
- Special Educational Need
- Time period
- 2023/24 Autumn term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | sen | num_schools | present_sessions | approved_educational_activity | overall_attendance | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | pa_perc | academic_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Autumn term | Local authority | E92000001 | England | E12000007 | London | E09000028 | Southwark | 210 | Secondary | EHC plan | 8.738461538461538 | 23876 | 908 | 24784 | 3473 | 1779 | 1694 | 945 | 28257 | 11133 | 11879 | 23012 | 864 | 1270 | 192 | 0 | 0 | 0 | 10 | 169 | 138 | 824 | 135 | 4 | 3 | 77 | 0 | 66 | 81 | 1470 | 77 | 87.70924018827193 | 12.290759811728067 | 6.295785115192695 | 5.994974696535372 | 4.4944615493506035 | 0.6794776515553668 | 0.23357044272215732 | 5.202250769720777 | 0.2866546342499204 | 0.2724988498425169 | 0.0 | 0.0 | 0.0 | 0.035389461018508685 | 0.5980818912127969 | 0.4883745620554199 | 31.799163179916317 | 202324 |
202324 | Autumn term | Local authority | E92000001 | England | E12000006 | East of England | E06000033 | Southend-on-Sea | 882 | Secondary | EHC plan | 8.984615384615385 | 21579 | 332 | 21911 | 2452 | 1512 | 940 | 740 | 24363 | 10163 | 10693 | 20856 | 723 | 998 | 87 | 0 | 0 | 0 | 0 | 60 | 367 | 221 | 363 | 0 | 15 | 52 | 44 | 42 | 17 | 876 | 5 | 89.93555801830645 | 10.064441981693552 | 6.20613224972294 | 3.8583097319706114 | 4.09637565160284 | 0.3570988794483438 | 0.1723925624923039 | 3.59561630341091 | 0.06977794196117063 | 0.020522924106226654 | 0.0 | 0.0 | 0.0 | 0.0 | 0.24627508927471986 | 1.5063826293970364 | 24.378109452736318 | 202324 |
202324 | Autumn term | Local authority | E92000001 | England | E12000009 | South West | E06000023 | Bristol, City of | 801 | Special | SEN support | 4.6923076923076925 | 1164 | 7 | 1171 | 382 | 352 | 30 | 7 | 1553 | 596 | 562 | 1158 | 6 | 97 | 87 | 0 | 0 | 0 | 0 | 17 | 151 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 19 | 10 | 75.40244687701222 | 24.597553122987765 | 22.665808113329042 | 1.9317450096587252 | 6.2459755312298775 | 5.602060528010303 | 0.0 | 1.2234385061171926 | 0.0643915003219575 | 0.643915003219575 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0946555054732776 | 9.723116548615582 | 37.5 | 202324 |
202324 | Autumn term | Local authority | E92000001 | England | E12000005 | West Midlands | E10000031 | Warwickshire | 937 | Primary | EHC plan | 174.27692307692308 | 104541 | 1084 | 105625 | 13132 | 11096 | 2036 | 2667 | 118757 | 50543 | 51607 | 102150 | 2391 | 5983 | 730 | 8 | 0 | 10 | 192 | 667 | 3506 | 499 | 6 | 4 | 14 | 567 | 0 | 285 | 276 | 1352 | 123 | 88.94212551681164 | 11.05787448318836 | 9.34344922825602 | 1.7144252549323409 | 5.038018811522689 | 0.6147006071221065 | 0.2399858534654799 | 1.138459206615189 | 0.23240735282972794 | 0.10357284202194396 | 0.00673644500955733 | 0.0 | 0.008420556261946663 | 0.16167468022937595 | 0.5616511026718425 | 2.9522470254385005 | 32.44897959183673 | 202324 |
202324 | Autumn term | Local authority | E92000001 | England | E12000007 | London | E09000015 | Harrow | 310 | Secondary | No SEN | 8.815384615384616 | 1022999 | 7373 | 1030372 | 63818 | 48443 | 15375 | 29937 | 1094190 | 489667 | 504422 | 994089 | 28910 | 37974 | 3721 | 1541 | 1 | 0 | 74 | 870 | 4262 | 1114 | 2580 | 144 | 307 | 5806 | 2 | 2798 | 1027 | 8119 | 3431 | 94.16755773677332 | 5.832442263226679 | 4.427293248887305 | 1.4051490143393743 | 3.470512433855181 | 0.3400689094215813 | 0.2557142726583134 | 0.7420100713770003 | 0.09385938456757967 | 0.31356528573648085 | 0.14083477275427486 | 9.139180581069102E-5 | 0.0 | 0.006762993629991136 | 0.07951087105530118 | 0.3895118763651651 | 17.537634408602152 | 202324 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.