Alternative provision - local authority funded placements - placement counts
Not the latest data
Published
Last updated
Number of placements in local authority funded alternative provision
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Schools, pupils and their characteristics
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of placements
- Filters
- Type of setting
- Time period
- 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | setting_type | placements |
---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | Local authority | E92000001 | England | E12000005 | West Midlands | E08000030 | Walsall | 335 | One on one tuition | 21 |
202223 | Academic year | Local authority | E92000001 | England | E12000006 | East of England | E06000031 | Peterborough | 874 | Education setting with URN | 111 |
202223 | Academic year | Local authority | E92000001 | England | E12000007 | London | E09000008 | Croydon | 306 | Non-maintained further education college | 2 |
202223 | Academic year | Local authority | E92000001 | England | E12000006 | East of England | E06000034 | Thurrock | 883 | One on one tuition | 42 |
202223 | Academic year | Local authority | E92000001 | England | E12000007 | London | E09000019 | Islington | 206 | Non-maintained further education college | 11 |
Variables in this data set
Variable name | Variable description |
---|---|
placements | Number of placements |
setting_type | Type of setting |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.