Maths and science - subject combinations by region and sex
Latest data
Published
Last updated
Number of students entered for combinations of maths and science A levels during 16-18 study, by region or local authority and sex.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- Local authority, Regional
- Indicators
- Students that entered chosen 'combination' and any other Maths/Science subjects
- Students that entered only chosen 'combination' and no additional Maths/Science subjects
- Students that entered chosen 'combination' and any other Maths/Science subjects (%)
- Filters
- Combination of Maths/Science subject A levels entered
- Sex
- Time period
- 2019/20 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | region_code | region_name | old_la_code | new_la_code | la_name | characteristic_sex | sub_name_comb | num_maths_science | num_entered_comb_and_no_other_matsci | num_entered_matsci_subjects_including_comb | perc_entered_comb_and_no_other_matsci | perc_entered_matsci_subjects_including_comb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | Local authority | E92000001 | England | Final | E12000002 | North West | 888 | E10000017 | Lancashire | Female | Maths & Further Maths & Biology & Chemistry & Physics & Computer Science | 6 | 0 | 0 | 0 | 0 |
201920 | Academic year | Local authority | E92000001 | England | Final | E12000004 | East Midlands | 855 | E10000018 | Leicestershire | Female | Maths & Further Maths & Biology & Chemistry & Physics & Computer Science | 6 | 0 | 0 | 0 | 0 |
201920 | Academic year | Local authority | E92000001 | England | Final | E12000004 | East Midlands | 925 | E10000019 | Lincolnshire | Female | Maths & Further Maths & Biology & Chemistry & Physics & Computer Science | 6 | 0 | 0 | 0 | 0 |
201920 | Academic year | Local authority | E92000001 | England | Final | E12000006 | East of England | 926 | E10000020 | Norfolk | Female | Maths & Further Maths & Biology & Chemistry & Physics & Computer Science | 6 | 0 | 0 | 0 | 0 |
201920 | Academic year | Local authority | E92000001 | England | Final | E12000004 | East Midlands | 928 | E10000021 | Northamptonshire | Female | Maths & Further Maths & Biology & Chemistry & Physics & Computer Science | 6 | 0 | 0 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic_sex | Sex |
num_entered_comb_and_no_other_matsci | Students that entered only chosen 'combination' and no additional Maths/Science subjects |
num_entered_matsci_subjects_including_comb | Students that entered chosen 'combination' and any other Maths/Science subjects |
perc_entered_comb_and_no_other_matsci | Students that entered only chosen 'combination' and no additional Maths/Science subjects (%) |
perc_entered_matsci_subjects_including_comb | Students that entered chosen 'combination' and any other Maths/Science subjects (%) |
Footnotes
- Figures for the total number of students may not match the sum of females and males, as not all institutions recorded the sex for every student.
- Includes students triggered for inclusion in performance tables who completed A levels during 16-18 study, after discounting of exams. Includes pending awards.
- A change to the trigger rules was introduced in 2020/21 such that students were no longer automatically reported after two years in 16-18 study. The introduction caused a fall in cohort size, particularly within the vocational and technical cohorts. A full impact analysis can be found in the methodology document.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.