Pupil attendance since week commencing 07 September 2026 - year to date
Latest data
Published
Last updated
Year to date local authority, regional and national attendance since 07 September 2026, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release type
- Number of rows
- 647
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- Education Phase
- Time period
- 2026/27
Data set preview
| time_period | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | education_phase | num_schools | enrolments | present_sessions | overall_attendance | approved_educational_activity | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_mobile_child | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_c1_authorised_regulated_performance | reason_j1_authorised_interview | reason_c2_authorised_temp_reduced_timetable | reason_b_aea_education_off_site | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_k_aea_education_arranged_by_la | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | total_num_schools | total_enrolments | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_mob_perc | auth_excluded_perc | auth_performance_perc | auth_interview_perc | auth_part_time_perc | auth_other_perc | pa_perc | time_identifier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202627 | Local authority | E92000001 | England | E12000009 | South West | E06000026 | Plymouth | 879 | Primary | 69 | 15602.2 | 147821 | 147997 | 176 | 5888 | 3432 | 2456 | 959 | 153885 | 73217 | 73841 | 147058 | 763 | 2094 | 439 | 6 | 0 | 34 | 0 | 9 | 487 | 4 | 7 | 352 | 87 | 0 | 1 | 72 | 0 | 16 | 906 | 196 | 883 | 471 | 69 | 19332 | 96.1737661240537 | 3.82623387594632 | 2.23023686519154 | 1.59599701075478 | 1.36075640900673 | 0.285277967313253 | 0.588751340286578 | 0.573805114208662 | 0.127367839620496 | 0.306072716639049 | 0.00389901549858661 | 0 | 0.0220944211586574 | 0.00584852324787991 | 0.0025993436657244 | 0.00454885141501771 | 0.228742242583748 | 0.316470091301946 | c | Academic year |
| 202627 | Local authority | E92000001 | England | E12000009 | South West | E06000025 | South Gloucestershire | 803 | Primary | 94.4 | 19451.8 | 185140 | 186494 | 1354 | 6619 | 4569 | 2050 | 1165 | 193113 | 91849 | 92329 | 184178 | 962 | 3042 | 554 | 0 | 0 | 75 | 0 | 35 | 544 | 0 | 3 | 316 | 182 | 0 | 58 | 1080 | 0 | 34 | 744 | 203 | 806 | 297 | 93 | 22577 | 96.5724731115979 | 3.42752688840213 | 2.36597225458669 | 1.06155463381543 | 1.57524351027637 | 0.286878666894513 | 0.385266657345699 | 0.417372212124507 | 0.105119800324163 | 0.153795964021065 | 0 | 0 | 0.0388373646517842 | 0.018124103504166 | 0 | 0.00155349458607137 | 0.163634763066184 | 0.281700351607608 | c | Academic year |
| 202627 | Local authority | E92000001 | England | E12000007 | London | E09000008 | Croydon | 306 | Primary | 87 | 25789.6 | 241951 | 242804 | 853 | 11765 | 6174 | 5591 | 3566 | 254569 | 117917 | 120857 | 238774 | 3177 | 3640 | 587 | 18 | 0 | 21 | 0 | 35 | 1621 | 4 | 85 | 163 | 128 | 0 | 28 | 653 | 0 | 44 | 1486 | 389 | 3005 | 711 | 87 | 31654 | 95.3784632064391 | 4.62153679356088 | 2.42527566200126 | 2.19626113155962 | 1.42986773723431 | 0.230585813669378 | 0.583731719101697 | 1.18042652483217 | 0.152807293896743 | 0.279295593729009 | 0.00707077452478503 | 0 | 0.00824923694558253 | 0.0137487282426376 | 0.00157128322773001 | 0.0333897685892626 | 0.0640297915299978 | 0.636762528037585 | c | Academic year |
| 202627 | Local authority | E92000001 | England | E12000007 | London | E09000014 | Haringey | 309 | Primary | 60 | 15206 | 143066 | 143789 | 723 | 6759 | 3202 | 3557 | 1772 | 150548 | 70063 | 71372 | 141435 | 1631 | 1864 | 378 | 31 | 0 | 0 | 0 | 1 | 820 | 5 | 27 | 76 | 70 | 0 | 6 | 647 | 0 | 0 | 1163 | 141 | 1553 | 700 | 60 | 18923 | 95.5104019980338 | 4.48959800196615 | 2.12689640513325 | 2.3627015968329 | 1.23814331641736 | 0.251082711161889 | 0.77251109280761 | 1.03156468368892 | 0.0936578367032442 | 0.464967983633127 | 0.0205914392751813 | 0 | 0 | 0.000664239976618753 | 0.00332119988309376 | 0.0179344793687063 | 0.0504822382230252 | 0.544676780827377 | c | Academic year |
| 202627 | Local authority | E92000001 | England | E12000002 | North West | E08000007 | Stockport | 356 | Primary | 85.4 | 19925 | 189702 | 190507 | 805 | 6468 | 4053 | 2415 | 1895 | 196975 | 93247 | 94820 | 188067 | 1635 | 2903 | 517 | 4 | 0 | 0 | 0 | 16 | 518 | 9 | 0 | 86 | 17 | 0 | 11 | 762 | 0 | 15 | 830 | 260 | 953 | 372 | 85 | 24377 | 96.7163345602234 | 3.28366543977662 | 2.05762152557431 | 1.22604391420231 | 1.47379109023988 | 0.262469856580784 | 0.421373270719634 | 0.483817743368448 | 0.131996446249524 | 0.188856453864704 | 0.00203071455768499 | 0 | 0 | 0.00812285823073994 | 0.00456910775479122 | 0 | 0.0436603629902272 | 0.262977535220206 | c | Academic year |
Variables in this data set
| Variable name | Variable description |
|---|---|
| appointments_perc | Authorised appointments absence rate |
| approved_educational_activity | Sessions marked as approved educational activity |
| attendance_perc | Attendance rate |
| auth_excluded_perc | Authorised exclusions absence rate |
| auth_interview_perc | Authorised interview rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Pupil attendance since week commencing 07 September 2026 - year to date statistics and data:
School Census Statistics Team
Email: schools.statistics@education.gov.ukContact name: School Census Statistics Team