Absence rates by geographic level - school level - autumn and spring term combined
Not the latest data
Published
Last updated
Absence information for all enrolments in state-funded primary, secondary and special schools including information on overall absence, persistent absence and reason for absence for pupils aged 5-15. Includes school level data.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release type
- Geographic levels
- School
- Indicators
- Authorised absence rate
- Authorised holiday rate
- Authorised other rate
- Filters
- School type
- Time period
- 2016/17 Autumn and spring term to 2022/23 Autumn and spring term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | estab | school_laestab | school_urn | academy_type | academy_open_date | all_through | num_schools | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | enrolments_pa_50_exact | enrolments_pa_50_exact_percent | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional | sess_auth_illness_rate | sess_auth_appointments_rate | sess_auth_religious_rate | sess_auth_study_rate | sess_auth_traveller_rate | sess_auth_holiday_rate | sess_auth_ext_holiday_rate | sess_auth_excluded_rate | sess_auth_other_rate | sess_auth_totalreasons_rate | sess_unauth_holiday_rate | sess_unauth_late_rate | sess_unauth_other_rate | sess_unauth_noyet_rate | sess_unauth_totalreasons_rate | sess_overall_totalreasons_rate | sess_x_covid_rate | school_name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201617 | Autumn and spring term | School | E92000001 | England | E12000004 | East Midlands | 928 | E10000021 | Northamptonshire | State-funded primary | 3312 | 9283312 | 140065 | Primary converter academy | 01/09/2013 | 1 | 117 | 29202 | 1471 | 1210 | 261 | 5.03733 | 4.14355 | 0.89377 | 19 | 16.23932 | 0 | 0 | 1078 | 49 | 9 | 0 | 0 | 0 | z | 0 | 74 | 1210 | 208 | 29 | 24 | 0 | 261 | 1471 | z | z | 3.6915279775357852 | 0.1677967262516266 | 0.030819807 | 0 | 0 | 0 | z | 0 | 0.2534073008698034 | 4.1435518115197589 | 0.7122799808232313 | 0.099308267 | 0.082186152 | 0 | 0.8937743990137662 | 5.0373262105335251 | 0 | z | |
201617 | Autumn and spring term | School | E92000001 | England | E12000004 | East Midlands | 928 | E10000021 | Northamptonshire | State-funded primary | 3336 | 9283336 | 141068 | Primary converter academy | 01/08/2014 | 1 | 91 | 22180 | 742 | 590 | 152 | 3.34536 | 2.66005 | 0.6853 | 4 | 4.3956 | 0 | 0 | 487 | 69 | 0 | 0 | 0 | 0 | z | 0 | 34 | 590 | 148 | 0 | 4 | 0 | 152 | 742 | z | z | 2.1956717763751127 | 0.3110910730387737 | 0 | 0 | 0 | 0 | z | 0 | 0.1532912533814247 | 2.6600541027953111 | 0.6672678088367899 | 0 | 0.018034265 | 0 | 0.6853020739404869 | 3.3453561767357980 | 0 | z | |
201617 | Autumn and spring term | School | E92000001 | England | E12000004 | East Midlands | 928 | E10000021 | Northamptonshire | State-funded primary | 3348 | 9283348 | 141724 | Primary converter academy | 01/02/2015 | 1 | 370 | 92028 | 3699 | 3141 | 558 | 4.01943 | 3.41309 | 0.60634 | 28 | 7.56757 | 0 | 0 | 2554 | 175 | 202 | 0 | 0 | 0 | z | 12 | 198 | 3141 | 268 | 56 | 221 | 13 | 558 | 3699 | z | z | 2.7752423175555266 | 0.1901595166688399 | 0.2194984135263181 | 0 | 0 | 0 | z | 0.01303951 | 0.2151519102881732 | 3.4130916677532925 | 0.2912157169557091 | 0.060851045 | 0.2401443039075064 | 0.014126136 | 0.6063372017212153 | 4.0194288694745078 | 0 | z | |
201617 | Autumn and spring term | School | E92000001 | England | E12000004 | East Midlands | 928 | E10000021 | Northamptonshire | State-funded primary | 3350 | 9283350 | 142738 | Primary converter academy | 01/04/2016 | 1 | 185 | 45766 | 1915 | 1323 | 592 | 4.18433 | 2.89079 | 1.29354 | 20 | 10.81081 | 1 | 0.54054 | 1046 | 74 | 4 | 0 | 30 | 0 | z | 6 | 163 | 1323 | 157 | 1 | 434 | 0 | 592 | 1915 | z | z | 2.2855394834593366 | 0.1616920858279072 | 0.008740113 | 0 | 0.065550846 | 0 | z | 0.013110169 | 0.3561595944587685 | 2.8907922912205567 | 0.3430494253375869 | 0.002185028 | 0.9483022330988070 | 0 | 1.2935366866232574 | 4.1843289778438142 | 0 | z | |
201617 | Autumn and spring term | School | E92000001 | England | E12000004 | East Midlands | 928 | E10000021 | Northamptonshire | State-funded primary | 3408 | 9283408 | 141634 | Primary converter academy | 01/03/2015 | 1 | 223 | 46018 | 1907 | 1421 | 486 | 4.14403 | 3.08792 | 1.05611 | 23 | 10.3139 | 5 | 2.24215 | 1175 | 199 | 10 | 0 | 0 | 0 | z | 0 | 37 | 1421 | 424 | 9 | 53 | 0 | 486 | 1907 | z | z | 2.5533486896431831 | 0.4324394802033987 | 0.021730627 | 0 | 0 | 0 | z | 0 | 0.08040332 | 3.0879221174323091 | 0.9213785909861359 | 0.019557564 | 0.1151723238732670 | 0 | 1.0561084792907123 | 4.1440305967230214 | 0 | z |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees (10% or more missed) |
enrolments_pa_10_exact_percent | Percentage of persistent absentees (10% or more missed) |
enrolments_pa_50_exact | Number of severely absent pupils (50% or more missed) |
enrolments_pa_50_exact_percent | Percentage of severely absent pupils (50% or more missed) |
Footnotes
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.