National pupil characteristics
Latest data
Published
Last updated
This file contains data on the attainment of pupils in the multiplication tables check assessment in England, broken down by pupil characteristics. Data in this file is broken down by the following pupil characteristics: sex, disadvantage, free school meal eligibility, special educational needs provision, ethnicity, first language and month of birth.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Multiplication tables check attainment
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- National
- Indicators
- 0
- 1
- 10
- Filters
- Characteristics breakdown
- Sex
- Time period
- 2021/22 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | breakdown_topic | breakdown | establishment_type_group | sex | no_schools | t_mtc_eligible_pupils | t_mtc_pupils_completed_check | t_mtc_eligible_pupils_not_completed_check | t_mtc_scored_25 | t_mtc_scored_24 | t_mtc_scored_23 | t_mtc_scored_22 | t_mtc_scored_21 | t_mtc_scored_20 | t_mtc_scored_19 | t_mtc_scored_18 | t_mtc_scored_17 | t_mtc_scored_16 | t_mtc_scored_15 | t_mtc_scored_14 | t_mtc_scored_13 | t_mtc_scored_12 | t_mtc_scored_11 | t_mtc_scored_10 | t_mtc_scored_9 | t_mtc_scored_8 | t_mtc_scored_7 | t_mtc_scored_6 | t_mtc_scored_5 | t_mtc_scored_4 | t_mtc_scored_3 | t_mtc_scored_2 | t_mtc_scored_1 | t_mtc_scored_0 | t_mtc_absent | t_mtc_unable_to_participate | t_mtc_working_below | t_mtc_just_arrived | t_mtc_missing_reason | t_mtc_sum_scores | mtc_average_score | pt_mtc_eligible_pupils_completed_check | pt_mtc_eligible_pupils_not_completed_check | pt_mtc_scored_25 | pt_mtc_scored_24 | pt_mtc_scored_23 | pt_mtc_scored_22 | pt_mtc_scored_21 | pt_mtc_scored_20 | pt_mtc_scored_19 | pt_mtc_scored_18 | pt_mtc_scored_17 | pt_mtc_scored_16 | pt_mtc_scored_15 | pt_mtc_scored_14 | pt_mtc_scored_13 | pt_mtc_scored_12 | pt_mtc_scored_11 | pt_mtc_scored_10 | pt_mtc_scored_9 | pt_mtc_scored_8 | pt_mtc_scored_7 | pt_mtc_scored_6 | pt_mtc_scored_5 | pt_mtc_scored_4 | pt_mtc_scored_3 | pt_mtc_scored_2 | pt_mtc_scored_1 | pt_mtc_scored_0 | pt_mtc_absent | pt_mtc_unable_to_participate | pt_mtc_working_below | pt_mtc_just_arrived | pt_mtc_missing_reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | All pupils | Total | State-funded schools | Boys | 16330 | 333626 | 316933 | 16693 | 93497 | 39810 | 24810 | 18504 | 15514 | 13635 | 12300 | 11288 | 10491 | 9728 | 9210 | 8617 | 7840 | 7166 | 6490 | 5635 | 4762 | 4176 | 3231 | 2376 | 1730 | 1453 | 1189 | 874 | 977 | 1630 | 1965 | 1888 | 10716 | 249 | 1875 | 6348289 | 20 | 95 | 5 | 28 | 12 | 7 | 6 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 |
202122 | Academic year | National | E92000001 | England | All pupils | Total | State-funded schools | Girls | 16202 | 318633 | 308755 | 9878 | 79502 | 36804 | 23540 | 18318 | 15328 | 13820 | 12615 | 11973 | 11381 | 10714 | 10239 | 9887 | 9239 | 8348 | 7426 | 6537 | 5503 | 4686 | 3477 | 2429 | 1625 | 1267 | 1028 | 776 | 915 | 1378 | 1746 | 896 | 5911 | 259 | 1066 | 6037664 | 19.6 | 97 | 3 | 25 | 12 | 7 | 6 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
202122 | Academic year | National | E92000001 | England | All pupils | Total | State-funded schools | Total | 16371 | 652259 | 625688 | 26571 | 172999 | 76614 | 48350 | 36822 | 30842 | 27455 | 24915 | 23261 | 21872 | 20442 | 19449 | 18504 | 17079 | 15514 | 13916 | 12172 | 10265 | 8862 | 6708 | 4805 | 3355 | 2720 | 2217 | 1650 | 1892 | 3008 | 3711 | 2784 | 16627 | 508 | 2941 | 12385953 | 19.8 | 96 | 4 | 27 | 12 | 7 | 6 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
202122 | Academic year | National | E92000001 | England | Disadvantage status | Disadvantaged | State-funded schools | Boys | 14730 | 95467 | 87276 | 8191 | 18803 | 8836 | 5819 | 4528 | 4182 | 3820 | 3494 | 3422 | 3300 | 3207 | 3027 | 3067 | 2928 | 2708 | 2640 | 2349 | 2115 | 1929 | 1550 | 1162 | 913 | 782 | 649 | 510 | 584 | 952 | 886 | 846 | 5528 | 37 | 894 | 1590174 | 18.2 | 91 | 9 | 20 | 9 | 6 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 1 |
202122 | Academic year | National | E92000001 | England | Disadvantage status | Disadvantaged | State-funded schools | Girls | 14474 | 90774 | 85986 | 4788 | 15519 | 7644 | 5187 | 4368 | 3811 | 3695 | 3499 | 3463 | 3521 | 3515 | 3456 | 3506 | 3459 | 3367 | 3157 | 2893 | 2498 | 2196 | 1794 | 1343 | 877 | 751 | 605 | 454 | 545 | 863 | 753 | 383 | 3127 | 41 | 484 | 1506946 | 17.5 | 95 | 5 | 17 | 8 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 1 |
Variables in this data set
Variable name | Variable description |
---|---|
breakdown | Characteristics breakdown |
mtc_average_score | Average attainment score of all pupils |
no_schools | Number of schools |
pt_mtc_absent | Percentage of pupils absent |
pt_mtc_eligible_pupils_completed_check | Percentage of eligible pupils who took the check |
Footnotes
- Average scores have been rounded to one decimal place.
- Average scores exclude pupils who did not take the check.
- Percentages have been rounded to nearest whole number, so may not sum to 100.
- State-funded schools include community schools, voluntary aided schools, voluntary controlled schools, foundation schools, sponsored academies, converter academies, free schools, community special schools, foundation special schools, special sponsor-led academies, special converter academies and special free schools.
- Pupils absent for the entire check period, unable to participate even when using access arrangements, just arrived in school, working below the national curriculum expectation for year 2 in multiplication tables and have left the school or appear on the register in error, are excluded from the number of pupils who took the check.
- Unclassified ethnicity and first language categories include pupils for whom the characteristic was not obtained, refused or could not be determined.
- Special Educational Needs (SEN) unclassified includes pupils for whom SEN provision could not be determined.
- Disadvantaged pupils are defined as those who are registered as eligible for free school meals at any point in the last six years, children looked after by a local authority and children who left care in England and Wales through adoption or via a Special Guardianship or Child Arrangements Order.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.