Industry data - industry flow 3-5 YAG
Not the latest data
Published
Last updated
Description
Underlying data file for graduate industry flow analysis in the dashboard.
Coverage
2014/15 academic year graduates of English Higher Education providers, three and five years after graduation (YAG), employed in the 2018/19 and 2020/21 tax years.
File formats and conventions
Format
Files are Comma Separated Value (CSV)
Conventions
- Employment outcome percentages are rounded to the nearest 0.1%
- All populations are rounded to the nearest 5 full-person equivalent (FPE) individuals
- c = data has been supressed due to small numbers. x = there is no result (N/A)
On this page
Data set details
- Theme
- Higher education
- Publication
- LEO Graduate and Postgraduate Outcomes
- Release
- Tax year 2020-21
- Release type
- Geographic levels
- National
- Indicators
- Number of graduates
- Filters
- Graduate industry of employment five year after graduation
- Graduate industry of employment three year after graduation
- Graduate sex
- Time period
- 2014/15
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | subject_name | industry_3_yag | industry_5_yag | sex | qualification_TR | count |
---|---|---|---|---|---|---|---|---|---|---|
201415 | Academic year | National | K03000001 | Great Britain | Nursing and midwifery | Human health and social work activities | Human health and social work activities | Female | First degree | 7885 |
201415 | Academic year | National | K03000001 | Great Britain | Education and teaching | Education | Education | Female | First degree | 6100 |
201415 | Academic year | National | K03000001 | Great Britain | Medicine and dentistry | Human health and social work activities | Human health and social work activities | Female | First degree | 2055 |
201415 | Academic year | National | K03000001 | Great Britain | Allied health | Human health and social work activities | Human health and social work activities | Female | First degree | 1995 |
201415 | Academic year | National | K03000001 | Great Britain | Creative arts and design | Wholesale and retail trade - repair of motor vehicles and motorcycles | Wholesale and retail trade - repair of motor vehicles and motorcycles | Female | First degree | 1985 |
Variables in this data set
Variable name | Variable description |
---|---|
count | Number of graduates |
industry_3_yag | Graduate industry of employment three year after graduation - Filter by Graduate industry of employment three year after graduation |
industry_5_yag | Graduate industry of employment five year after graduation - Filter by Graduate industry of employment five year after graduation |
qualification_TR | Qualification level - Filter by Qualification level |
sex | Graduate sex - Filter by Graduate sex |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.