Cross border movement
Not the latest data
Published
Last updated
Includes data on cross border movements (comparing where pupils live and where they attend school), by year group and boarder status
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Schools, pupils and their characteristics
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Barking and Dagenham
- Barnet
- Barnsley
- Filters
- Boarder status
- School type
- Year group
- Time period
- 2019/20 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | la_name | new_la_code | phase-type_grouping | boarder | ncyear | resident_headcount | school_in_la | school_outside_la | Darlington | County_Durham | Gateshead | Hartlepool | Middlesbrough | Newcastle_upon_Tyne | North_Tyneside | Northumberland | Redcar_and_Cleveland | South_Tyneside | Stockton_on_Tees | Sunderland | Blackburn_with_Darwen | Blackpool | Bolton | Bury | Cheshire_East | Cheshire_West_and_Chester | Cumbria | Halton | Knowsley | Lancashire | Liverpool | Manchester | Oldham | Rochdale | Salford | Sefton | St_Helens | Stockport | Tameside | Trafford | Warrington | Wigan | Wirral | Barnsley | Bradford | Calderdale | Doncaster | East_Riding_of_Yorkshire | Kingston_upon_Hull_City_of | Kirklees | Leeds | North_East_Lincolnshire | North_Lincolnshire | North_Yorkshire | Rotherham | Sheffield | Wakefield | York | Derby | Derbyshire | Leicester | Leicestershire | Lincolnshire | Northamptonshire | Nottingham | Nottinghamshire | Rutland | Birmingham | Coventry | Dudley | Herefordshire_County_of | Sandwell | Shropshire | Solihull | Staffordshire | Stoke_on_Trent | Telford_and_Wrekin | Walsall | Warwickshire | Wolverhampton | Worcestershire | Bedford | Central_Bedfordshire | Cambridgeshire | Essex | Hertfordshire | Luton | Norfolk | Peterborough | Southend_on_Sea | Suffolk | Thurrock | Camden | City_of_London | Hackney | Hammersmith_and_Fulham | Haringey | Islington | Kensington_and_Chelsea | Lambeth | Lewisham | Newham | Southwark | Tower_Hamlets | Wandsworth | Westminster | Barking_and_Dagenham | Barnet | Bexley | Brent | Bromley | Croydon | Ealing | Enfield | Greenwich | Harrow | Havering | Hillingdon | Hounslow | Kingston_upon_Thames | Merton | Redbridge | Richmond_upon_Thames | Sutton | Waltham_Forest | Bracknell_Forest | Brighton_and_Hove | Buckinghamshire | East_Sussex | Hampshire | Isle_of_Wight | Kent | Medway | Milton_Keynes | Oxfordshire | Portsmouth | Reading | Slough | Southampton | Surrey | West_Berkshire | West_Sussex | Windsor_and_Maidenhead | Wokingham | Bath_and_North_East_Somerset | Bournemouth_Christchurch_and_Poole_Council | Bristol_City_of | Cornwall | Devon | Dorset | Gloucestershire | Isles_of_Scilly | North_Somerset | Plymouth | Somerset | South_Gloucestershire | Swindon | Torbay | Wiltshire |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | Local authority | : | Not available | : | Not available | : | Not available | : | Primary | Not a boarder | 1 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 3 | 4 | 0 | 15 | 0 | 0 | 1 | 4 | 1 | 1 | 2 | 3 | 2 | 51 | 28 | 0 | 16 | 26 | 15 | 6 | 4 | 1 | 1 | 2 | 2 | 0 | 10 | 17 | 1 | 9 | 4 | 2 | 0 | 1 | 2 | 4 | 5 | 0 | 4 | 11 | 1 | 10 | 2 | 1 | 4 | 8 | 4 | 16 | 7 | 1 | 3 | 15 | 2 | 13 | 0 | 16 | 1 | 3 | 23 | 19 | 33 | 1 | 18 | 0 | 6 | 3 | 6 | 1 | 20 | 0 | 11 | 8 | 77 | 35 | 6 | 23 | 0 | 2 | 24 | 0 | 0 | 0 | 2 | 1 | 10 | 6 | 0 | 11 | 9 | 1 | 9 | 7 | 1 | 0 | 4 | 3 | 7 | 7 | 4 | 8 | 10 | 6 | 5 | 0 | 1 | 0 | 7 | 1 | 0 | 1 | 6 | 0 | 2 | 4 | 2 | 3 | 13 | 7 | 2 | 24 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 10 | 0 | 23 | 1 | 0 | 4 | 2 | 1 | 2 | 9 | 3 | 10 | 0 | 3 | 2 | 6 | 1 | 2 | 2 | 7 |
201920 | Academic year | Local authority | : | Not available | : | Not available | : | Not available | : | Primary | Not a boarder | 2 | 0 | 0 | 0 | 3 | 7 | 2 | 4 | 3 | 3 | 0 | 19 | 2 | 5 | 3 | 5 | 4 | 0 | 2 | 17 | 4 | 61 | 18 | 0 | 21 | 19 | 26 | 9 | 8 | 2 | 5 | 1 | 1 | 0 | 9 | 13 | 0 | 11 | 2 | 0 | 2 | 0 | 5 | 3 | 3 | 0 | 7 | 6 | 3 | 10 | 6 | 1 | 0 | 9 | 8 | 9 | 6 | 1 | 5 | 12 | 0 | 23 | 1 | 21 | 0 | 3 | 25 | 24 | 27 | 1 | 8 | 2 | 14 | 6 | 6 | 0 | 13 | 0 | 7 | 7 | 85 | 32 | 3 | 23 | 6 | 1 | 21 | 1 | 0 | 0 | 3 | 0 | 18 | 3 | 0 | 7 | 10 | 3 | 15 | 8 | 3 | 2 | 5 | 10 | 5 | 11 | 3 | 5 | 5 | 5 | 8 | 0 | 2 | 5 | 8 | 2 | 1 | 1 | 3 | 0 | 2 | 2 | 5 | 2 | 9 | 14 | 2 | 29 | 0 | 4 | 1 | 0 | 0 | 3 | 2 | 10 | 3 | 16 | 1 | 1 | 2 | 7 | 0 | 5 | 14 | 2 | 17 | 0 | 3 | 1 | 1 | 5 | 2 | 1 | 6 |
201920 | Academic year | Local authority | : | Not available | : | Not available | : | Not available | : | Primary | Not a boarder | 3 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 3 | 0 | 2 | 19 | 5 | 2 | 1 | 5 | 1 | 0 | 2 | 6 | 2 | 59 | 14 | 0 | 19 | 18 | 17 | 9 | 8 | 2 | 6 | 0 | 8 | 0 | 20 | 10 | 2 | 6 | 5 | 4 | 0 | 1 | 3 | 7 | 2 | 0 | 8 | 7 | 0 | 13 | 5 | 2 | 4 | 10 | 6 | 22 | 4 | 2 | 2 | 17 | 2 | 15 | 0 | 15 | 1 | 2 | 28 | 22 | 23 | 5 | 16 | 1 | 12 | 1 | 8 | 0 | 14 | 2 | 3 | 6 | 81 | 30 | 4 | 20 | 4 | 1 | 16 | 0 | 0 | 0 | 3 | 3 | 8 | 2 | 0 | 22 | 3 | 6 | 14 | 6 | 2 | 0 | 5 | 16 | 12 | 9 | 6 | 7 | 3 | 9 | 4 | 3 | 2 | 1 | 8 | 2 | 0 | 1 | 4 | 1 | 2 | 3 | 3 | 2 | 16 | 15 | 2 | 27 | 3 | 5 | 1 | 3 | 2 | 1 | 2 | 18 | 2 | 21 | 1 | 1 | 5 | 6 | 2 | 11 | 8 | 3 | 22 | 0 | 3 | 1 | 5 | 5 | 4 | 2 | 12 |
201920 | Academic year | Local authority | : | Not available | : | Not available | : | Not available | : | Primary | Not a boarder | 4 | 0 | 0 | 0 | 1 | 16 | 1 | 0 | 4 | 4 | 3 | 17 | 0 | 3 | 0 | 5 | 3 | 0 | 1 | 6 | 0 | 63 | 18 | 0 | 15 | 22 | 20 | 11 | 11 | 3 | 8 | 0 | 2 | 0 | 14 | 8 | 0 | 8 | 3 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 6 | 8 | 3 | 6 | 10 | 1 | 2 | 9 | 9 | 21 | 5 | 1 | 5 | 12 | 3 | 16 | 1 | 8 | 1 | 1 | 28 | 13 | 36 | 2 | 13 | 4 | 14 | 2 | 10 | 2 | 10 | 0 | 9 | 8 | 77 | 29 | 3 | 20 | 7 | 7 | 9 | 1 | 0 | 0 | 4 | 1 | 11 | 4 | 0 | 13 | 11 | 5 | 14 | 5 | 5 | 0 | 8 | 18 | 7 | 7 | 10 | 2 | 6 | 5 | 7 | 0 | 4 | 6 | 7 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 16 | 12 | 3 | 23 | 4 | 9 | 1 | 2 | 0 | 1 | 1 | 12 | 4 | 17 | 1 | 0 | 1 | 9 | 3 | 8 | 7 | 6 | 27 | 0 | 2 | 2 | 3 | 2 | 6 | 3 | 9 |
201920 | Academic year | Local authority | : | Not available | : | Not available | : | Not available | : | Primary | Not a boarder | 5 | 0 | 0 | 0 | 1 | 10 | 9 | 4 | 2 | 3 | 1 | 9 | 1 | 3 | 1 | 8 | 4 | 0 | 3 | 12 | 7 | 62 | 16 | 0 | 14 | 30 | 22 | 9 | 8 | 0 | 3 | 2 | 5 | 0 | 9 | 9 | 0 | 7 | 3 | 0 | 2 | 1 | 1 | 7 | 1 | 0 | 4 | 9 | 1 | 6 | 5 | 4 | 2 | 13 | 7 | 15 | 3 | 0 | 8 | 6 | 2 | 15 | 3 | 12 | 1 | 1 | 24 | 13 | 24 | 5 | 13 | 0 | 12 | 1 | 11 | 0 | 7 | 1 | 2 | 6 | 84 | 32 | 5 | 31 | 6 | 8 | 20 | 2 | 0 | 0 | 5 | 1 | 16 | 3 | 0 | 14 | 14 | 7 | 10 | 9 | 4 | 0 | 4 | 17 | 9 | 6 | 3 | 4 | 5 | 9 | 11 | 2 | 0 | 4 | 10 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | 3 | 13 | 19 | 7 | 17 | 0 | 5 | 3 | 1 | 2 | 0 | 0 | 13 | 5 | 13 | 0 | 1 | 3 | 14 | 5 | 15 | 4 | 2 | 22 | 0 | 7 | 2 | 5 | 7 | 5 | 3 | 13 |
Variables in this data set
Variable name | Variable description |
---|---|
Barking_and_Dagenham | Barking and Dagenham |
Barnet | Barnet |
Barnsley | Barnsley |
Bath_and_North_East_Somerset | Bath and North East Somerset |
Bedford | Bedford |
Footnotes
- Figures do not include independent schools.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.