Secondary need, by type of SEN provision and type of need - 2016 to 2023
Not the latest data
Published
Last updated
Number of pupils in state-funded nursery, primary, secondary and special schools, non-maintained special schools and AP schools by SEN provision, primary type of need and secondary type of need
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Special educational needs in England
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Autistic Spectrum Disorder
- Autistic Spectrum Disorder (%)
- Headcount
- Filters
- Phase type of school
- Primary type of need
- SEN provision
- Time period
- 2015/16 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | old_la_code | la_name | new_la_code | phase_type_grouping | pupil_sen_status | primary_need | number_of_pupils | secondary_need_spld | secondary_need_mld | secondary_need_sld | secondary_need_pmld | secondary_need_semh | secondary_need_slcn | secondary_need_hi | secondary_need_vi | secondary_need_msi | secondary_need_pd | secondary_need_asd | secondary_need_oth | secondary_need_nsa | secondary_need_spld_percent | secondary_need_mld_percent | secondary_need_sld_percent | secondary_need_pmld_percent | secondary_need_semh_percent | secondary_need_slcn_percent | secondary_need_hi_percent | secondary_need_vi_percent | secondary_need_msi_percent | secondary_need_pd_percent | secondary_need_asd_percent | secondary_need_oth_percent | secondary_need_nsa_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | National | E92000001 | England | Non-maintained special school | EHC plans | Profound & Multiple Learning Difficulty | 183 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | 24 | 0 | 12 | 5 | 1 | 0 | 0.00000000000 | 0.00000000000 | 0.54644808743 | 0.00000000000 | 0.00000000000 | 3.82513661202 | 1.63934426229 | 13.11475409836 | 0.00000000000 | 6.55737704918 | 2.73224043715 | 0.54644808743 | 0.00000000000 | |||||
202223 | Academic year | National | E92000001 | England | Non-maintained special school | EHC plans | Severe Learning Difficulty | 204 | 1 | 0 | 0 | 1 | 2 | 48 | 7 | 7 | 1 | 14 | 45 | 5 | 0 | 0.49019607843 | 0.00000000000 | 0.00000000000 | 0.49019607843 | 0.98039215686 | 23.52941176470 | 3.43137254901 | 3.43137254901 | 0.49019607843 | 6.86274509803 | 22.05882352941 | 2.45098039215 | 0.00000000000 | |||||
202223 | Academic year | National | E92000001 | England | Non-maintained special school | EHC plans | Social, Emotional and Mental Health | 463 | 4 | 7 | 1 | 0 | 0 | 33 | 2 | 0 | 5 | 4 | 56 | 29 | 0 | 0.86393088552 | 1.51187904967 | 0.21598272138 | 0.00000000000 | 0.00000000000 | 7.12742980561 | 0.43196544276 | 0.00000000000 | 1.07991360691 | 0.86393088552 | 12.09503239740 | 6.26349892008 | 0.00000000000 | |||||
202223 | Academic year | National | E92000001 | England | Non-maintained special school | EHC plans | Specific Learning Difficulty | 91 | 0 | 1 | 2 | 0 | 7 | 8 | 2 | 0 | 0 | 1 | 8 | 6 | 0 | 0.00000000000 | 1.09890109890 | 2.19780219780 | 0.00000000000 | 7.69230769230 | 8.79120879120 | 2.19780219780 | 0.00000000000 | 0.00000000000 | 1.09890109890 | 8.79120879120 | 6.59340659340 | 0.00000000000 | |||||
202223 | Academic year | National | E92000001 | England | Non-maintained special school | EHC plans | Speech, Language and Communications needs | 568 | 16 | 27 | 7 | 0 | 11 | 0 | 15 | 3 | 1 | 5 | 31 | 18 | 0 | 2.81690140845 | 4.75352112676 | 1.23239436619 | 0.00000000000 | 1.93661971830 | 0.00000000000 | 2.64084507042 | 0.52816901408 | 0.17605633802 | 0.88028169014 | 5.45774647887 | 3.16901408450 | 0.00000000000 |
Variables in this data set
Variable name | Variable description |
---|---|
number_of_pupils | Headcount |
phase_type_grouping | Phase type of school - Phase (primary, secondary, special, PRU, independent) |
primary_need | Primary type of need - (ASD, HI, VI…) |
pupil_sen_status | SEN provision - EHC plan/Statement of SEN or SEN support/School Action/School Action plus |
secondary_need_asd | Autistic Spectrum Disorder |
Footnotes
- EHC plans also includes statements of SEN. Statements were phased out from 2014 to 2018
- Includes state-funded nursery, primary, secondary and special schools, non-maintained special schools and state-funded alternative provision schools. Does not include independent schools.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.