A level entries and results (single academic year) by institution and gender
Not the latest data
Published
Last updated
A level entries by grade achieved, institution type and student gender.
Includes entries in the current exam year for 16-18 students, after discounting. Includes pending awards.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- National
- Indicators
- A.
- A*
- A*-A
- Filters
- Gender
- Institution
- Time period
- 2017/18 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | school_type_group | school_type | characteristic_gender | institution_count | astar_grade_achieved | a_grade_achieved | b_grade_achieved | c_grade_achieved | d_grade_achieved | e_grade_achieved | other_grade_achieved | astar_to_a_grade_achieved | astar_to_e_grade_achieved | total_students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | E92000001 | England | All schools and FE sector colleges | All schools and FE sector colleges | All genders | 2731 | 14.2 | 23.8 | 27.3 | 22 | 9.3 | 2.9 | 0.4 | 38 | 99.6 | 711746 |
201920 | Academic year | National | E92000001 | England | All schools and FE sector colleges | All schools and FE sector colleges | Female | 2610 | 14.3 | 25.1 | 28.5 | 21.4 | 8.1 | 2.3 | 0.4 | 39.4 | 99.6 | 393920 |
201920 | Academic year | National | E92000001 | England | All schools and FE sector colleges | All schools and FE sector colleges | Male | 2458 | 14.1 | 22.2 | 25.8 | 22.9 | 10.9 | 3.7 | 0.5 | 36.3 | 99.5 | 317824 |
201920 | Academic year | National | E92000001 | England | All schools and FE sector colleges | All schools | All genders | 2543 | 15.4 | 24.7 | 27 | 21.2 | 8.8 | 2.7 | 0.4 | 40 | 99.6 | 571021 |
201920 | Academic year | National | E92000001 | England | All schools and FE sector colleges | All schools | Female | 2431 | 15.5 | 26.1 | 28 | 20.5 | 7.5 | 2.1 | 0.3 | 41.6 | 99.7 | 311076 |
Variables in this data set
Variable name | Variable description |
---|---|
a_grade_achieved | A. |
astar_grade_achieved | A* |
astar_to_a_grade_achieved | A*-A |
astar_to_e_grade_achieved | A*-E |
b_grade_achieved | B. |
Footnotes
- 'Other' includes ungraded, no award (absent/declined) and pending.
- Exam entries are for the current exam year for 16-18 students, after discounting.
- Figures for the total number of students may not match the sum of females and males, as not all institutions recorded the gender for every student.
- Percentages are rounded to one decimal place and may not sum to the grouped grade totals.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.