Third party support staff - school level
Latest data
Published
Last updated
Third-party support staff - school level
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- School workforce in England
- Release
- Reporting year 2023
- Release type
- Geographic levels
- School
- Indicators
- Headcount
- Filters
- Post
- Time period
- 2011/12 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | la_name | old_la_code | new_la_code | school_laestab | school_urn | school_name | post | headcount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | School | E92000001 | England | Inner London | E13000001 | City of London | 201 | E09000001 | 2013614 | 100000 | The Aldgate School | Total | 8 |
202324 | Academic year | School | E92000001 | England | Inner London | E13000001 | City of London | 201 | E09000001 | 2013614 | 100000 | The Aldgate School | Teaching Assistants | 1 |
202324 | Academic year | School | E92000001 | England | Inner London | E13000001 | City of London | 201 | E09000001 | 2013614 | 100000 | The Aldgate School | Auxiliary staff | 7 |
202324 | Academic year | School | E92000001 | England | Inner London | E13000001 | Camden | 202 | E09000007 | 2021100 | 100006 | Heath School | Total | 5 |
202324 | Academic year | School | E92000001 | England | Inner London | E13000001 | Camden | 202 | E09000007 | 2021100 | 100006 | Heath School | Teaching Assistants | 3 |
Variables in this data set
Variable name | Variable description |
---|---|
headcount | Headcount |
post | Post |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.