01 - Permanent exclusions and suspensions - by school and geographic level (2006-07 to 2020-21)
Number and percentage of permanent exclusions and suspensions and those pupils receiving one or more suspension, broken down at National, Regional, Local Authority and school level. School level rates included from 2015/16 only.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Academic year 2020/21
- Release type
- Number of rows
- 329,893
- Geographic levels
- Local authority, National, Regional
- Indicators
- Headcount
- Number of schools
- Permanent exclusions
- Filters
- School Type
- Time period
- 2006/07 to 2020/21
Data set preview
| time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | estab | school_laestab | school_urn | school_name | trust | academy_type | academy_open_date | school_type | num_schools | headcount | perm_excl | perm_excl_rate | suspension | susp_rate | one_plus_susp | one_plus_susp_rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Academic year | 202021 | National | E92000001 | England | z | z | z | Total | 21304 | 8291354 | 3928 | 0.04737 | 352454 | 4.25086 | 182459 | 2.20059 | |||||||||
| Academic year | 202021 | National | E92000001 | England | z | z | z | state-funded primary | 16810 | 4660682 | 392 | 0.00841 | 46203 | 0.99134 | 24418 | 0.52391 | |||||||||
| Academic year | 202021 | National | E92000001 | England | z | z | z | state-funded secondary | 3438 | 3493089 | 3492 | 0.09997 | 296224 | 8.48029 | 153006 | 4.38025 | |||||||||
| Academic year | 202021 | National | E92000001 | England | z | z | z | special | 1056 | 137583 | 44 | 0.03198 | 10027 | 7.28796 | 5035 | 3.65961 | |||||||||
| Academic year | 202021 | Regional | E92000001 | England | E12000001 | North East | z | z | z | Total | 1099 | 391922 | 325 | 0.08292 | 27310 | 6.96822 | 10755 | 2.74417 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| headcount | Headcount |
| num_schools | Number of schools |
| one_plus_susp | Pupil enrolments with one or more suspension |
| one_plus_susp_rate | Pupil enrolments with one or moresuspension (rate) |
| perm_excl | Permanent exclusions |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about 01 - Permanent exclusions and suspensions - by school and geographic level (2006-07 to 2020-21) statistics and data:
Attendance and exclusions statistics team
Email: schools.statistics@education.gov.ukContact name: Attendance and exclusions statistics team