Qualification level progression of younger learners (QUA02)
Latest data
Published
Last updated
Reports on the learning destinations and progression of younger learners that achieved an FE aim.
Broken down by qualification title, learner type, level of learning and SSA (tiers 1 & 2).
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2022/23
- Release type
- Number of rows
- 2,439,708
- Geographic levels
- National
- Indicators
- Learners
- Sustained learning rate
- Sustained further education rate
- Filters
- Age Group
- Free school meals
- Level of learning
- Time period
- 2018/19 to 2022/23
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | age_youth_adult | age_group | fsm | provision | level_of_learning_group | level_of_learning | t_level_agq | ssa_tier_1 | ssa_tier_2 | qualification_title | number_of_learners | first_time_at_level_percent | learning_destination_percent | learn_percent_pa | fe_percent_pa | below_l2_ex_essential_percent_pa | essential_skills_percent_pa | eng_math_esol_percent_pa | level_2_percent_pa | full_level_2_percent_pa | level_3_percent_pa | full_level_3_percent_pa | level_4_plus_percent_pa | t_level_percent | t_level_foundation_year_percent | not_assigned_percent | he_percent_pa | app_intermediate_percent_pa | app_advanced_percent_pa | app_higher_percent_pa | progression_sustained_prior_percent_pa | progression_sustained_overall_percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202223 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 781600.0 | 41.0 | 50.0 | 50.0 | 37.0 | 1.0 | 2.0 | 2.0 | 9.0 | 7.0 | 24.0 | 14.0 | 1.0 | 0.0 | 0.0 | 1.0 | 12.0 | 1.0 | 3.0 | 1.0 | 66.0 | 66.0 |
| 202223 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Agriculture, Horticulture and Animal Care | Total | Total | 22310.0 | 62.0 | 48.0 | 48.0 | 42.0 | 0.0 | 1.0 | 1.0 | 7.0 | 4.0 | 33.0 | 28.0 | 2.0 | 0.0 | 0.0 | 1.0 | 5.0 | 1.0 | 2.0 | 0.0 | 50.0 | 80.0 |
| 202223 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Agriculture, Horticulture and Animal Care | Agriculture | Total | 3540.0 | 62.0 | 45.0 | 45.0 | 40.0 | 0.0 | 1.0 | 1.0 | 7.0 | 5.0 | 29.0 | 23.0 | 1.0 | 1.0 | c | 1.0 | 5.0 | 1.0 | 3.0 | 0.0 | 60.0 | 77.0 |
| 202223 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Agriculture, Horticulture and Animal Care | Agriculture | Abattoir Worker (Standard Code: 274) | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c |
| 202223 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Agriculture, Horticulture and Animal Care | Agriculture | Access to HE Diploma (Animal Management) (40010132) | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c |
Variables in this data set
| Variable name | Variable description |
|---|---|
| age_group | Age Group - Filter by age group |
| app_advanced_percent_pa | Advanced apprenticeship (Level 3) |
| app_higher_percent_pa | Higher apprenticeship (Level 4/5) |
| app_intermediate_percent_pa | Intermediate apprenticeship (Level 2) |
| below_l2_ex_essential_percent_pa | Below Level 2 (excluding Essential Skills) |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Qualification level progression of younger learners (QUA02) statistics and data:
Further education outcomes statistics
Email: FE.OUTCOMESDATA@education.gov.ukContact name: Kate Molloy