B3 Children in need at 31 March by primary need and local authority, England 2013 to 2021
Not the latest data
Published
Last updated
Children in need by primary need at assessment.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2021
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- N0 - Not stated
- N1 - Abuse or neglect
- N2 - Child's disability or illness
- Time period
- 2013 to 2021
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | category | At31_episodes | N1_Abuse_or_neglect | N2_Childs_disability_or_illness | N3_Parents_disability_or_illness | N4_Family_in_acute_stress | N5_Family_dysfunction | N6_Socially_unacceptable_behaviour | N7_Low_income | N8_Absent_parenting | N9_Cases_other_than_CIN | N0_Not_stated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Reporting year | National | E92000001 | England | Primary need at assessment | 388490 | 219190 | 32140 | 9460 | 33120 | 53500 | 7730 | 1600 | 16410 | 4180 | 11160 | |||||
2021 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Primary need at assessment | 24610 | 13890 | 1970 | 260 | 2520 | 4260 | 370 | 50 | 290 | 80 | 930 | |||
2021 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Primary need at assessment | 57670 | 37700 | 3750 | 870 | 4190 | 7910 | 960 | 100 | 1360 | 150 | 690 | |||
2021 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Primary need at assessment | 41200 | 29800 | 2590 | 480 | 2400 | 3140 | 450 | 130 | 950 | 330 | 920 | |||
2021 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Primary need at assessment | 29250 | 15920 | 1950 | 1130 | 2030 | 3510 | 520 | 120 | 850 | 1250 | 1980 |
Variables in this data set
Variable name | Variable description |
---|---|
At31_episodes | Number of children in need at 31 March |
N0_Not_stated | N0 - Not stated |
N1_Abuse_or_neglect | N1 - Abuse or neglect |
N2_Childs_disability_or_illness | N2 - Child's disability or illness |
N3_Parents_disability_or_illness | N3 - Parent's disability or illness |
Footnotes
- Data for the year ending 31 March 2021 is not available for Hackney local authority, therefore 2020 data for Hackney has been included in the 2021 national totals and regional totals for inner London and London. Refer to the methodology section for more information.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.