Pupil attendance since week commencing 11 September 2023 - daily
Not the latest data
Published
Last updated
Daily local authority, regional and national attendance since 11 September 2023, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 10 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- Attendance Date
- School Type
- Time period
- 2023 Week 37 to 2024 Week 9
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | attendance_date | school_type | num_schools | enrolments | present_sessions | overall_attendance | approved_educational_activity | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | total_num_schools | total_enrolments | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Week 37 | Local authority | E92000001 | England | E12000002 | North West | E06000064 | Westmorland and Furness | 943 | 11/09/2023 | Primary | 114 | 11646 | 22414 | 22431 | 17 | 676 | 430 | 246 | 126 | 23107 | 11092 | 11206 | 22298 | 116 | 315 | 44 | 0 | 0 | 0 | 11 | 0 | 60 | 17 | 4 | 0 | 0 | 0 | 0 | 184 | 10 | 47 | 5 | 121 | 15417 | 97.07447959 | 2.925520405 | 1.86090795 | 1.064612455 | 1.363223266 | 0.190418488 | 0.796295495 | 0.203401567 | 0.043276929 | 0.021638465 | 0 | 0 | 0 | 0.047604622 | 0 | 0.259661574 |
2023 | Week 37 | Local authority | E92000001 | England | E12000008 | South East | E10000014 | Hampshire | 850 | 11/09/2023 | Primary | 377 | 80310 | 154018 | 154744 | 726 | 4963 | 3758 | 1205 | 830 | 159707 | 76539 | 76817 | 153356 | 662 | 2594 | 360 | 0 | 0 | 51 | 153 | 7 | 593 | 79 | 28 | 1 | 4 | 642 | 0 | 504 | 168 | 433 | 100 | 423 | 105674 | 96.89243427 | 3.10756573 | 2.353059039 | 0.75450669 | 1.624224361 | 0.225412787 | 0.315577902 | 0.271121491 | 0.105192634 | 0.062614663 | 0 | 0 | 0.031933478 | 0.095800435 | 0.004383026 | 0.371304952 |
2023 | Week 37 | Local authority | E92000001 | England | E12000009 | South West | E10000008 | Devon | 878 | 11/09/2023 | Primary | 285 | 46129 | 84713 | 85305 | 592 | 2715 | 1927 | 788 | 521 | 88020 | 41992 | 42305 | 84297 | 416 | 1310 | 229 | 0 | 0 | 24 | 47 | 10 | 307 | 139 | 15 | 0 | 1 | 452 | 0 | 223 | 105 | 379 | 81 | 307 | 55313 | 96.91547376 | 3.084526244 | 2.189275165 | 0.895251079 | 1.488298114 | 0.260168144 | 0.253351511 | 0.430583958 | 0.11929107 | 0.09202454 | 0 | 0 | 0.02726653 | 0.053396955 | 0.011361054 | 0.348784367 |
2023 | Week 37 | Local authority | E92000001 | England | E12000001 | North East | E06000001 | Hartlepool | 805 | 11/09/2023 | Primary | 30 | 6682 | 12434 | 12476 | 42 | 565 | 265 | 300 | 104 | 13041 | 6130 | 6209 | 12339 | 95 | 216 | 21 | 0 | 0 | 0 | 4 | 2 | 22 | 17 | 16 | 0 | 0 | 25 | 0 | 184 | 9 | 93 | 14 | 30 | 8486 | 95.66751016 | 4.33248984 | 2.032052757 | 2.300437083 | 1.6563147 | 0.161030596 | 1.410934744 | 0.713135496 | 0.069013112 | 0.107353731 | 0 | 0 | 0 | 0.030672494 | 0.015336247 | 0.168698719 |
2023 | Week 37 | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | E08000035 | Leeds | 383 | 11/09/2023 | Primary | 207 | 55737 | 103139 | 103636 | 497 | 4368 | 1989 | 2379 | 945 | 108004 | 50802 | 51518 | 102320 | 819 | 1381 | 229 | 0 | 0 | 4 | 33 | 6 | 336 | 148 | 40 | 1 | 2 | 346 | 0 | 1222 | 126 | 778 | 253 | 221 | 72208 | 95.95570534 | 4.044294656 | 1.841598459 | 2.202696196 | 1.278656346 | 0.212029184 | 1.131439576 | 0.720343691 | 0.116662346 | 0.234250583 | 0 | 0 | 0.003703567 | 0.030554424 | 0.00555535 | 0.311099589 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_date | Attendance Date |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.