Number of registered places by region
Not the latest data
Published
Last updated
The number of registered places, broken down by region and provider type.
On this page
Data set details
- Theme
- Early years
- Publication
- Childcare and early years provider survey
- Release
- Reporting year 2023
- Release type
- Geographic levels
- Regional
- Indicators
- Number of places
- Proportion of places
- Filters
- Provider type
- Time period
- 2023
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | provider_type | number | percent |
---|---|---|---|---|---|---|---|---|---|
2023 | Calendar year | Regional | E92000001 | England | E12000004 | East Midlands | Nursery class childcare settings | 21400 | 17.31 |
2023 | Calendar year | Regional | E92000001 | England | E12000006 | East of England | Nursery class childcare settings | 28200 | 16.39 |
2023 | Calendar year | Regional | E92000001 | England | E12000007 | London | Nursery class childcare settings | 63600 | 22.51 |
2023 | Calendar year | Regional | E92000001 | England | E12000001 | North East | Nursery class childcare settings | 21900 | 33.77 |
2023 | Calendar year | Regional | E92000001 | England | E12000002 | North West | Nursery class childcare settings | 49000 | 21.91 |
Variables in this data set
Variable name | Variable description |
---|---|
number | Number of places |
percent | Proportion of places |
provider_type | Provider type |
Footnotes
- All figures have been rounded to the nearest 100. They may not add up to totals due to rounding.
- Figures for school-based providers refer to full-day nursery places - places in before-school and after-school childcare are excluded.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.