Vocational and technical qualifications
Not the latest data
Published
Last updated
Attainment metrics for vocational and technical qualifications.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- National
- Indicators
- % entering applied generals
- % entering tech certificates
- % entering tech levels
- Filters
- Gender
- Institution
- Time period
- 2017/18 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | school_type_group | school_type | characteristic_gender | entered_any_level3_vocational_excluding_applied_generals | pc_level3_vocational_students_entered_tech_levels | entered_any_level3_vocational_excluding_tech_levels | pc_level3_vocational_students_entered_applied_generals | number_of_students_highest_attainment_was_l2 | pc_level2_vocational_students_entered_technicalcertificate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | E92000001 | England | All schools and FE sector colleges | All schools and FE sector colleges | All genders | 125196 | 17.6 | 176714 | 45.1 | 86594 | 8.7 |
201819 | Academic year | National | E92000001 | England | All schools and FE sector colleges | All schools and FE sector colleges | All genders | 136800 | 14.2 | 177600 | 36.9 | 96514 | 5.2 |
201718 | Academic year | National | E92000001 | England | All schools and FE sector colleges | All schools and FE sector colleges | All genders | 153638 | 7.8 | 183789 | 26.2 | 103420 | 38.2 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic_gender | Gender |
entered_any_level3_vocational_excluding_applied_generals | Number of students entered for any level 3 vocational (excluding Applied generals) |
entered_any_level3_vocational_excluding_tech_levels | Number of students entered for any level 3 vocational (excluding Tech levels) |
number_of_students_highest_attainment_was_l2 | Number of students with level 2 as highest attainment |
pc_level2_vocational_students_entered_technicalcertificate | % entering tech certificates |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.