Institution level: Longer term destinations
Not the latest data
Published
Last updated
Institution level Destinations data 1, 3 and 5 years after students leave key stage 4 (2014/15 cohort)
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Longer term destinations
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- School
- Indicators
- Sustained education, employment & apprenticeships
- Sustained education destination
- Sustained apprenticeships
- Filters
- Data type
- Destination year
- Student characteristic
- Time period
- 2014/15
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | destination_year | school_urn | school_laestab | school_name | institution_group | characteristic | data_type | version | cohort | overall | education | he | hel4 | hel5 | hel6 | fe | fel10no | fel2 | fel3 | sfc_and_ssf | other_edu | appren | appl4 | appl3 | appl2 | all_work | all_notsust | all_unknown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201415 | Academic year | School | E92000001 | England | E12000008 | South East | 936 | E10000030 | Surrey | year 5 | 139151 | 9365403 | Gordon's School | State-funded mainstream schools | Disadvantaged | Number of pupils | Experimental | 9 | c | 7 | 5 | 0 | 0 | 5 | c | 0 | c | c | 0 | c | 0 | 0 | 0 | 0 | c | 0 | c |
201415 | Academic year | School | E92000001 | England | E12000005 | West Midlands | 937 | E10000031 | Warwickshire | year 5 | 139937 | 9374005 | The Queen Elizabeth Academy | State-funded mainstream schools | Disadvantaged | Number of pupils | Experimental | 35 | 21 | 1 | c | 0 | c | c | c | 0 | c | c | 0 | 0 | 3 | 0 | 2 | 1 | 17 | 14 | 0 |
201415 | Academic year | School | E92000001 | England | E12000005 | West Midlands | 937 | E10000031 | Warwickshire | year 5 | 125755 | 9374730 | St Benedict's Catholic High School | State-funded mainstream schools | Disadvantaged | Number of pupils | Experimental | 7 | 7 | 4 | c | 0 | c | c | 0 | 0 | 0 | 0 | 0 | c | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
201415 | Academic year | School | E92000001 | England | E12000008 | South East | 938 | E10000032 | West Sussex | year 5 | 140472 | 9384604 | Bishop Luffa Church of England School, Chichester | State-funded mainstream schools | Disadvantaged | Number of pupils | Experimental | 25 | 23 | 12 | 11 | 0 | 1 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 1 |
201415 | Academic year | School | E92000001 | England | E12000007 | London | 208 | E09000022 | Lambeth | year 5 | 133442 | 2087195 | The Michael Tippett School | State-funded (inc. non-maintained) special schools | Disadvantaged | Number of pupils | Experimental | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c |
Variables in this data set
Variable name | Variable description |
---|---|
all_notsust | Not recorded as a sustained destination |
all_unknown | Activity not captured |
all_work | Sustained employment destination |
appl2 | Intermediate apprenticeships (level 2) |
appl3 | Advanced apprenticeships (level 3) |
Footnotes
- Activity not captured: means the young person wasn’t found to have any participation in education or employment, had made no claim to out-of-work benefits and was not recorded NEET.
- Prior attainment: achievement level at key stage 4 (level 2).
- The following symbols have been used in this publication: (0) zero, ( c ) small number suppressed to preserve confidentiality or for accountability reasons, ( z ) not applicable, (x) not available, ( low ) positive % less than 0.5
- Not recorded as a sustained destination: includes pupils who did not sustain a destination from October to March but had some participation between August and July. It also includes pupils who had no participation in education or employment but had claimed out-of-work benefits or were recorded NEET by their local authority between August and July
- Disadvantage status: Given as in year 11. Disadvantaged pupils are defined as those who were eligible for free school meals at any point in the previous six years or having been looked after by their local authority. These are the pupils who would have attracted the pupil premium when in year 11. Pupils with no key stage 4 record were not known to be disadvantaged in year 11 and are included in all other pupils.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.