Pupil attendance between 22 April and 18 July 2025 by FSM - Summer term
Latest data
Published
Last updated
Summer term local authority, regional and national attendance between 22 April and 18 July 2025, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools broken down by FSM eligibility.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 29 2025
- Release type
- Number of rows
- 1,442
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- Education Phase
- Free school meal eligibility
- Time period
- 2024/25 Summer term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | education_phase | free_school_meals_indicator | num_schools | present_sessions | approved_educational_activity | overall_attendance | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_mobile_child | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_c1_authorised_regulated_performance | reason_j1_authorised_interview | reason_c2_authorised_temp_reduced_timetable | reason_b_aea_education_off_site | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_k_aea_education_arranged_by_la | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_mob_perc | auth_excluded_perc | auth_performance_perc | auth_interview_perc | auth_part_time_perc | auth_other_perc | pa_perc | academic_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202425 | Summer term | Local authority | E92000001 | England | E12000008 | South East | E06000046 | Isle of Wight | 921 | Secondary | FSM eligible | 6.87301587301587 | 144679 | 3695 | 148374 | 31749 | 21653 | 10096 | 11754 | 180123 | 65354 | 68609 | 133963 | 10716 | 13236 | 967 | 16 | 31 | 0 | 0 | 1102 | 1339 | 0 | 17 | 4945 | 815 | 0 | 290 | 2454 | 135 | 1 | 851 | 1038 | 8025 | 182 | 82.3737112972802 | 17.62628870271981 | 12.021229937320609 | 5.605058765399199 | 7.348311986809014 | 0.5368553710520033 | 0.4724549335731695 | 4.455288885927949 | 0.576272880198531 | 0.10104206569954974 | 0.00888281896259778 | 0.017210461740033198 | 0.0 | 0.6118041560489221 | 0.0 | 0.009437995147760142 | 2.7453462356278764 | 0.7433809119324017 | 45.64705882352941 | 202425 |
202425 | Summer term | Local authority | E92000001 | England | E12000007 | London | E09000032 | Wandsworth | 212 | Secondary | FSM eligible | 10.8965517241379 | 268469 | 14085 | 282554 | 33891 | 16347 | 17544 | 16350 | 316445 | 122233 | 131470 | 253703 | 14766 | 10377 | 1509 | 1734 | 136 | 0 | 0 | 788 | 1472 | 11 | 72 | 248 | 3240 | 0 | 1958 | 4200 | 4617 | 70 | 751 | 1584 | 13117 | 2092 | 89.29008200477176 | 10.709917995228238 | 5.165826604939247 | 5.544091390288992 | 3.2792428384079386 | 0.47686011787198407 | 0.23732402155192847 | 4.145112104789142 | 0.5005609189590609 | 0.6610943449888607 | 0.5479625211332143 | 0.04297745263789916 | 0.0 | 0.24901641675488634 | 0.0034761174927712556 | 0.022752769043593673 | 0.07837064892793376 | 0.4651677226690262 | 31.044126786824116 | 202425 |
202425 | Summer term | Local authority | E92000001 | England | E12000004 | East Midlands | E10000024 | Nottinghamshire | 891 | Primary | FSM eligible | 275.412698412698 | 1604340 | 37078 | 1641418 | 139959 | 78165 | 61794 | 36536 | 1781377 | 774792 | 799839 | 1574631 | 29709 | 54548 | 6523 | 865 | 0 | 743 | 0 | 1229 | 7969 | 9 | 596 | 5683 | 11454 | 0 | 1353 | 24104 | 1 | 166 | 21591 | 6827 | 31329 | 2047 | 92.14321280672199 | 7.8567871932780085 | 4.387897676909492 | 3.4688895163685176 | 3.0621255354705936 | 0.3661774009656575 | 1.212039899471027 | 1.7586956607164008 | 0.3832428508956835 | 0.11491110528540562 | 0.04855794141273857 | 0.0 | 0.04170930690134654 | 0.0689915722500066 | 5.052271360862973E-4 | 0.03345726367860369 | 0.31902286826426973 | 0.44735056083018926 | 26.14046822742475 | 202425 |
202425 | Summer term | Local authority | E92000001 | England | E12000006 | East of England | E06000056 | Central Bedfordshire | 823 | Primary | FSM eligible | 92.0172413793103 | 258868 | 6173 | 265041 | 27785 | 16231 | 11554 | 6025 | 292826 | 125699 | 129212 | 254911 | 3957 | 10962 | 1311 | 282 | 0 | 311 | 0 | 297 | 1607 | 3 | 148 | 1310 | 1077 | 0 | 252 | 4514 | 0 | 330 | 2507 | 2068 | 6702 | 277 | 90.5114299959703 | 9.488570004029697 | 5.5428821211231245 | 3.9456878829065727 | 3.743520042619166 | 0.4477061463121444 | 0.8561398236495394 | 2.2887311919023583 | 0.7062214420850608 | 0.09459542526961404 | 0.0963029239206901 | 0.0 | 0.1062064160969313 | 0.10142541987391829 | 0.0010244991906456394 | 0.05054196007185154 | 0.44736464658192926 | 0.5487900664558475 | 33.28330206378987 | 202425 |
202425 | Summer term | Local authority | E92000001 | England | E12000004 | East Midlands | E06000062 | West Northamptonshire | 941 | Special | FSM eligible | 7.93103448275862 | 35939 | 689 | 36628 | 6783 | 5216 | 1567 | 588 | 43411 | 17634 | 17873 | 35507 | 432 | 2070 | 447 | 52 | 95 | 0 | 0 | 131 | 972 | 1 | 1 | 1447 | 413 | 0 | 15 | 217 | 16 | 28 | 270 | 156 | 1067 | 74 | 84.3749280136371 | 15.625071986362904 | 12.015387804934234 | 3.60968418142867 | 4.768376678721983 | 1.0296929349703992 | 0.621962175485476 | 2.457902374974085 | 0.3593559236138306 | 0.17046370735527863 | 0.11978530787127688 | 0.2188385432263712 | 0.0 | 0.3017668332911013 | 0.0023035636129091707 | 0.0023035636129091707 | 3.3332565478795697 | 2.2390638317477136 | 42.65402843601896 | 202425 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_interview_perc | Authorised interview rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.