Headlines participation and NEET
Latest data
Published
Last updated
Proportion of the national population participating in education, training and employment, NEET and NET by age and sex.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Participation in education, training and employment age 16 to 21
- Release
- Calendar year 2025
- Release type
- Number of rows
- 1,188
- Geographic levels
- National
- Indicators
- Percent of population
- Lower bound percent
- Upper bound percent
- Filters
- Academic age
- Activity
- Sex
- Time period
- 2015 to 2025
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | age | sex | measure | population | percent | ci_plusminus | percent_lower_ci | percent_upper_ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Calendar year | National | E92000001 | England | 16 | Total | NEET (LFS) | 625777 | 2.022099929 | 0.914033795 | 1.108066134 | 2.936133724 |
| 2015 | Calendar year | National | E92000001 | England | 16 | Total | NET (LFS) | 625777 | 2.450052912 | 1.003917752 | 1.44613516 | 3.453970664 |
| 2015 | Calendar year | National | E92000001 | England | 16 | Total | Total NET in employment (LFS) | 625777 | 0.4279529829574333 | 0.34423447489926995 | 0.21694199567317077 | 0.6884689497985399 |
| 2015 | Calendar year | National | E92000001 | England | 16 | Total | Total education and apprenticeships | 625777 | 93.61657587287485 | z | z | z |
| 2015 | Calendar year | National | E92000001 | England | 16 | Total | Total education, apprenticeships and wider training | 625777 | 97.54994709 | 2.007835503999999 | 96.54602934 | 98.55386484 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| age | Academic age - Age as at 31st August (start of the academic year) |
| ci_plusminus | Confidence interval (95%) for the percentage of the population |
| measure | Activity - Main participation type (education and apprenticeships/wider training/employment/not in education or training (NET)/ not in education, employment or training (NEET)) |
| percent | Percent of population |
| percent_lower_ci | Lower bound percent |
Footnotes
- HE participation estimates from administrative data (HESA) are not yet available for 2025. No overall participation estimates are shown for the latest year for age 18+ as proportions would be misleading due to this missing HE data.
- All estimates from the Labour Force Survey (LFS) should be viewed alongside associated 95% confidence intervals as shown in the underlying data. LFS data has been reweighted from January 2019 onwards which has led to a discontinuity in the timeseries meaning comparisons prior to this point should be viewed with some caution.
- Estimates of NEET, NET, NET in employment and wider training are sourced from the Labour Force Survey (LFS). Due to low response rates in recent years, which has led to increased sampling variability, sex breakdowns for single ages are not provided.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Headlines participation and NEET statistics and data:
Post-16 statistics team
Email: post16.statistics@education.gov.ukContact name: Sally Marshall