Higher level learners by Technical route
Latest data
Published
Last updated
English domiciled higher-level learners in England by technical route, academic years 2018/19 to 2021/22. OfS-recognised HE and Other Higher Level learners only (i.e. excluding apprenticeships and institutional credit)
On this page
Data set details
- Theme
- Higher education
- Publication
- Higher Level Learners in England
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National
- Indicators
- All enrolments
- Number of entrants
- Percentage of all enrolments by characteristic
- Filters
- Qualification level
- Technical route
- Type of higher level learning
- Time period
- 2019/20 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | level | he_type_broad | technical_route | number_of_entrants | number_of_enrolments_total | percentage_entrants_by_characteristic | percentage_all_enrolments_by_characteristic |
---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | England | E92000001 | Level 4 | OfS Recognised HE | Agriculture, environmental and animal care | 250 | 305 | 1.4 | 1.2 |
201920 | Academic year | National | England | E92000001 | Level 4 | Other Higher Level | Agriculture, environmental and animal care | 145 | 220 | 1.1 | 1.1 |
201920 | Academic year | National | England | E92000001 | Level 4 | OfS Recognised HE | Business and administration | 2420 | 2815 | 13.4 | 10.9 |
201920 | Academic year | National | England | E92000001 | Level 4 | Other Higher Level | Business and administration | 1355 | 1725 | 10.1 | 8.4 |
201920 | Academic year | National | England | E92000001 | Level 4 | OfS Recognised HE | Care services | 1380 | 1740 | 7.6 | 6.7 |
Variables in this data set
Variable name | Variable description |
---|---|
he_type_broad | Type of higher level learning |
level | Qualification level |
number_of_enrolments_total | All enrolments |
number_of_entrants | Number of entrants |
percentage_all_enrolments_by_characteristic | Percentage of all enrolments by characteristic |
Footnotes
- See the About this release section for explanation of differences from other official statistics on apprenticeships and higher education.
- The “Other Higher Level” category is lower bound estimate, combining “Other Higher Level (Unfunded higher level)” and "Other Higher Level (Advanced Learner Loan [ALL] and ESFA funded higher level)". There is likely to be some unfunded-learning in FE providers that is not recorded as it is only mandatory for providers to record information in the ILR for their ESFA-funded learners. There may also be higher level learning in the private sector that is not recorded in administrative data held by government.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.