Pupil attendance between 09 September and 21 December 2024 - Autumn term
Latest data
Published
Last updated
Autumn term local authority, regional and national attendance between 09 September and 21 December 2024, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 2 2025
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- Education Phase
- Time period
- 2024/25 Autumn term
Data set preview
academic_year | time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | education_phase | num_schools | enrolments | present_sessions | overall_attendance | approved_educational_activity | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_mobile_child | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_c1_authorised_regulated_performance | reason_j1_authorised_interview | reason_c2_authorised_temp_reduced_timetable | reason_b_aea_education_off_site | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_k_aea_education_arranged_by_la | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | total_num_schools | total_enrolments | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_mob_perc | auth_excluded_perc | auth_performance_perc | auth_interview_perc | auth_part_time_perc | auth_other_perc | pa_perc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202425 | 202425 | Autumn term | Local authority | E92000001 | England | E12000002 | North West | E08000003 | Manchester | 352 | Primary | 134.1285714 | 43042.37143 | 5395285 | 5419913 | 24628 | 296274 | 197089 | 99185 | 116850 | 5716187 | 2597164 | 2696794 | 5293958 | 101327 | 157268 | 14594 | 516 | 73 | 65 | 0 | 1653 | 13966 | 128 | 528 | 8298 | 4194 | 1 | 347 | 20085 | 1 | 0 | 31667 | 15523 | 47793 | 4202 | 137 | 53315 | 94.81692954 | 5.183070463 | 3.447910294 | 1.735160169 | 2.751274582 | 0.255310052 | 0.553988174 | 0.836099309 | 0.271562144 | 0.073510541 | 0.009026996 | 0.001277075 | 0.001137122 | 0.028917878 | 0.002239255 | 0.009236927 | 0.145166699 | 0.244323707 | 16.08556744 |
202425 | 202425 | Autumn term | Local authority | E92000001 | England | E12000001 | North East | E06000057 | Northumberland | 929 | Primary | 125.2571429 | 16239.44286 | 2107436 | 2118703 | 11267 | 109038 | 72842 | 36196 | 20646 | 2227741 | 1037291 | 1052099 | 2089390 | 18046 | 60495 | 5371 | 93 | 0 | 101 | 42 | 531 | 4992 | 40 | 57 | 1120 | 1321 | 0 | 328 | 9371 | 0 | 247 | 18266 | 2600 | 14646 | 684 | 127 | 21484 | 95.10544538 | 4.894554618 | 3.26976969 | 1.624784928 | 2.715531114 | 0.24109625 | 0.819933736 | 0.657437287 | 0.116710156 | 0.030703749 | 0.004174633 | 0 | 0.004533741 | 0.023835805 | 0.001795541 | 0.002558646 | 0.050275144 | 0.2240835 | 15.06899499 |
202425 | 202425 | Autumn term | Local authority | E92000001 | England | E12000006 | East of England | E10000003 | Cambridgeshire | 873 | Primary | 206.4 | 42874.8 | 5575378 | 5619215 | 43837 | 294277 | 240311 | 53966 | 58828 | 5913492 | 2744685 | 2781423 | 5526108 | 49270 | 187037 | 15259 | 269 | 10 | 1921 | 96 | 2627 | 20426 | 342 | 297 | 12027 | 3560 | 6 | 2820 | 34851 | 1 | 2599 | 18806 | 9558 | 22206 | 3396 | 209 | 51677 | 95.02363409 | 4.97636591 | 4.063774839 | 0.912591071 | 3.162885821 | 0.258037045 | 0.318018524 | 0.375514163 | 0.161630387 | 0.057427997 | 0.00454892 | 0.000169105 | 0.032485036 | 0.044423836 | 0.005783385 | 0.005022413 | 0.203382367 | 0.345413505 | 14.3273928 |
202425 | 202425 | Autumn term | Local authority | E92000001 | England | E12000002 | North West | E06000050 | Cheshire West and Chester | 896 | Primary | 127.4714286 | 23166.72857 | 3015748 | 3040561 | 24813 | 156213 | 118580 | 37633 | 36081 | 3196774 | 1481860 | 1502776 | 2984636 | 31112 | 93030 | 9211 | 162 | 23 | 1707 | 182 | 684 | 10304 | 86 | 331 | 2860 | 1466 | 6 | 2982 | 19974 | 1 | 384 | 19368 | 4969 | 11942 | 1354 | 125 | 26929 | 95.11341746 | 4.886582536 | 3.709364503 | 1.177218033 | 2.910121266 | 0.288134225 | 0.605860783 | 0.373564099 | 0.155437951 | 0.042355199 | 0.005067609 | 0.000719475 | 0.053397581 | 0.02139657 | 0.002690212 | 0.010354188 | 0.089465192 | 0.322324944 | 14.23393459 |
202425 | 202425 | Autumn term | Local authority | E92000001 | England | E12000007 | London | E09000026 | Redbridge | 317 | Primary | 51.38571429 | 22189.55714 | 2881078 | 2899451 | 18373 | 164736 | 117253 | 47483 | 37500 | 3064187 | 1409489 | 1437480 | 2846969 | 34109 | 95307 | 7173 | 359 | 2 | 0 | 0 | 242 | 10682 | 101 | 1754 | 1633 | 841 | 3 | 921 | 16608 | 0 | 0 | 18993 | 3391 | 24014 | 1085 | 52 | 28787 | 94.62382681 | 5.37617319 | 3.826561499 | 1.549611691 | 3.110351947 | 0.234091457 | 0.61983815 | 0.783698906 | 0.11066557 | 0.035409066 | 0.011715995 | 6.52701679107705e-05 | 0 | 0.00789769 | 0.003296143 | 0.057241937 | 0.053293092 | 0.348607967 | 17.73028678 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_interview_perc | Authorised interview rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.