KS4 parliamentary constituency of school location data
Not the latest data
Published
Last updated
Headline entry and attainment measures for the latest year for each constituency. State-funded pupils only. |
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- Parliamentary constituency
- Indicators
- Average Attainment 8 score of all pupils
- Average EBacc APS score per pupil
- Average Progress 8 score of all pupils
- Time period
- 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | pcon_code | pcon_name | version | school_characteristic | characteristic_gender | t_schools | t_pupils | t_att8 | avg_att8 | t_entbasics | pt_entbasics | t_l2basics_95 | pt_l2basics_95 | t_l2basics_94 | pt_l2basics_94 | t_ebacc_e_ptq_ee | pt_ebacc_e_ptq_ee | t_ebaccaps | avg_ebaccaps | t_ebacc_95 | pt_ebacc_95 | t_ebacc_94 | pt_ebacc_94 | t_inp8calc | t_p8score | avg_p8score | p8score_CI_low | p8score_CI_upp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | Parliamentary constituency | E92000001 | England | E14000530 | Aldershot | Revised | State-funded schools (LA) | Total | 6 | 660 | 27521.25 | 41.7 | 629 | 95.3 | 241 | 36.5 | 363 | 55 | 268 | 40.6 | 2508.78 | 3.8 | 125 | 18.9 | 175 | 26.5 | 624 | -455.91 | -0.73 | -0.84 | -0.62 |
202122 | Academic year | Parliamentary constituency | E92000001 | England | E14000531 | Aldridge-Brownhills | Revised | State-funded schools (LA) | Total | 7 | 1345 | 61319.25 | 45.6 | 1298 | 96.5 | 566 | 42.1 | 852 | 63.3 | 385 | 28.6 | 5069.08 | 3.77 | 162 | 12 | 238 | 17.7 | 1318 | -216.169 | -0.16 | -0.24 | -0.09 |
202122 | Academic year | Parliamentary constituency | E92000001 | England | E14000532 | Altrincham and Sale West | Revised | State-funded schools (LA) | Total | 10 | 1754 | 107514.19 | 61.3 | 1722 | 98.2 | 1192 | 68 | 1439 | 82 | 939 | 53.5 | 9773.79 | 5.57 | 638 | 36.4 | 753 | 42.9 | 1550 | 386.059 | 0.25 | 0.18 | 0.32 |
202122 | Academic year | Parliamentary constituency | E92000001 | England | E14000533 | Amber Valley | Revised | State-funded schools (LA) | Total | 9 | 913 | 40862.5 | 44.8 | 862 | 94.4 | 380 | 41.6 | 562 | 61.6 | 269 | 29.5 | 3556.77 | 3.9 | 144 | 15.8 | 197 | 21.6 | 877 | -132.755 | -0.15 | -0.24 | -0.06 |
202122 | Academic year | Parliamentary constituency | E92000001 | England | E14000534 | Arundel and South Downs | Revised | State-funded schools (LA) | Total | 5 | 1094 | 55704 | 50.9 | 1064 | 97.3 | 553 | 50.5 | 767 | 70.1 | 392 | 35.8 | 4787.62 | 4.38 | 217 | 19.8 | 286 | 26.1 | 1059 | 176.293 | 0.17 | 0.08 | 0.25 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_att8 | Average Attainment 8 score of all pupils |
avg_ebaccaps | Average EBacc APS score per pupil |
avg_p8score | Average Progress 8 score of all pupils |
p8score_CI_low | Progress 8 lower 95% confidence interval |
p8score_CI_upp | Progress 8 upper 85% confidence interval |
Footnotes
- The residency of 897 pupils living in England in 2021/22 is unknown due to missing or invalid postcode information. Pupils not resident in England and pupils with missing or invalid postcode information are excluded from the figures in presented.
- : = When data is unavailable for other reasons
- z = When an observation is not applicable
- All state-funded schools include local authority maintained mainstream schools, academies, free schools, city technology colleges, further education colleges with provision for 14 to 16 year-olds and state-funded special schools. They exclude independent schools, independent special schools, non-maintained special schools, hospital schools, pupil referral units and alternative provision. Alternative provision includes academy and free school alternative provision.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.