School sixth form capacity
Latest data
Published
Last updated
School sixth form places as reported voluntarily by local authorities; sixth form pupil numbers on roll from the May School Census.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- School capacity
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- School
- Indicators
- Number of pupils on roll
- Number of school places
- Reported sixth form places
- Time period
- 2017/18 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | secondary_planning_area_code | school_laestab | school_urn | school_name | school_phase | reported_sixth_form_places | sixth_form_pupils_on_roll | total_school_places | total_pupils_on_roll |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | School | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | 3901000 | 3904001 | 141185 | Thorp Academy | SS | 240 | 143 | 1511 | 1410 |
202223 | Academic year | School | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | 3902000 | 3904003 | 147178 | Grace College | SS | 200 | 101 | 1250 | 1212 |
202223 | Academic year | School | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | 3902000 | 3904027 | 137942 | Lord Lawson of Beamish Academy | SS | 226 | 194 | 1496 | 1341 |
202223 | Academic year | School | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | 3901000 | 3904029 | 137360 | Whickham School | SS | 383 | 312 | 1713 | 1668 |
202223 | Academic year | School | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | 3901000 | 3904041 | 108410 | Kingsmeadow Community Comprehensive School | SS | 60 | 62 | 960 | 941 |
Variables in this data set
Variable name | Variable description |
---|---|
reported_sixth_form_places | Reported sixth form places |
sixth_form_pupils_on_roll | Sixth form pupils on roll in schools with reported sixth form capacity |
total_pupils_on_roll | Number of pupils on roll |
total_school_places | Number of school places |
Footnotes
- Number of pupils on roll for reception year group and above. Taken from the May school census for the relevant academic year, or gathered during the school capacity collection if census data was not available for a school.
- Includes mainstream state schools with pupils in year groups 12, 13 and 14. Excludes 16-19 only establishments.
- Sixth form pupils on roll taken from the May school census for the relevant academic years. In a small number of schools the sixth form pupil on roll may include pupils from separate providers, where no corresponding capacity can be reported for the school in SCAP.
- 2019/20 data not available due to the cancellation of the 2020 School Capacity survey due to COVID-19.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.