Absence rate as a percentage of possible sessions by 5% bands with pupil characteristics
Not the latest data
Published
Last updated
The number of pupil enrolments by overall absence 5 percentage point bands in state-funded primary, secondary and special schools, by pupil characteristics including SEN, FSM, year group and sex.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of all pupil enrolments that fall into the 0.00 - 4.99 percent band for overall absence
- Number of all pupil enrolments that fall into the 10.00 - 14.99 percent band for overall absence
- Number of all pupil enrolments that fall into the 15.00 - 19.99 percent band for overall absence
- Filters
- FSM Status
- National Curriculum Year Group
- School Phase
- Time period
- 2016/17 to 2022/23
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_name | region_code | old_la_code | new_la_code | la_name | school_type | fsm_eligibility | sen_status | sex | nc_year | enrolments_overall_0_5 | enrolments_overall_5_10 | enrolments_overall_10_15 | enrolments_overall_15_20 | enrolments_overall_20_25 | enrolments_overall_25_30 | enrolments_overall_30_35 | overall_absence_35_40 | overall_absence_40_45 | overall_absence_45_50 | overall_absence_50plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | 201718 | Local authority | E92000001 | England | West Midlands | E12000005 | 860 | E10000028 | Staffordshire | State-funded secondary | Unclassified | Unclassified | Female | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Academic year | 201718 | Local authority | E92000001 | England | West Midlands | E12000005 | 860 | E10000028 | Staffordshire | State-funded secondary | Unclassified | Unclassified | Male | 7 | 9 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Academic year | 201718 | Local authority | E92000001 | England | West Midlands | E12000005 | 861 | E06000021 | Stoke-on-Trent | Special | Eligible | Any special educational need | Female | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Academic year | 201718 | Local authority | E92000001 | England | West Midlands | E12000005 | 861 | E06000021 | Stoke-on-Trent | Special | Eligible | Any special educational need | Female | 7 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Academic year | 201718 | Local authority | E92000001 | England | West Midlands | E12000005 | 861 | E06000021 | Stoke-on-Trent | Special | Eligible | Any special educational need | Male | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments_overall_0_5 | Number of all pupil enrolments that fall into the 0.00 - 4.99 percent band for overall absence |
enrolments_overall_10_15 | Number of all pupil enrolments that fall into the 10.00 - 14.99 percent band for overall absence |
enrolments_overall_15_20 | Number of all pupil enrolments that fall into the 15.00 - 19.99 percent band for overall absence |
enrolments_overall_20_25 | Number of all pupil enrolments that fall into the 20.00 - 24.99 percent band for overall absence |
enrolments_overall_25_30 | Number of all pupil enrolments that fall into the 25.00 - 29.99 percent band for overall absence |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.