Subjects and levels - detailed series
Not the latest data
Published
Last updated
In progress
On this page
Data set details
- Theme
- Further education
- Publication
- Apprenticeships and traineeships
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- National
- Indicators
- Achievements
- Enrolments
- Starts
- Filters
- Degree
- Detailed Level
- Framework / Standard
- Time period
- 2014/15 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | apps_level | apps_level_detailed | level_6plus | level_degree | std_fwk_flag | ssa_t1_desc | ssa_t2_desc | stem | starts | achievements | aim_enrolments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201415 | Academic year | National | E92000001 | England | Higher Apprenticeship | 6 | 1 | non-degree qualification | Standard | Business, Administration and Law | Accounting and Finance | STEM - no | 30 | ~ | 30 |
201415 | Academic year | National | E92000001 | England | Higher Apprenticeship | 6 | 1 | non-degree qualification | Total | Business, Administration and Law | Accounting and Finance | STEM - no | 30 | ~ | 30 |
201415 | Academic year | National | E92000001 | England | Higher Apprenticeship | Total | 1 | non-degree qualification | Total | Business, Administration and Law | Accounting and Finance | STEM - no | 30 | ~ | 30 |
201415 | Academic year | National | E92000001 | England | Total | Total | 1 | non-degree qualification | Total | Business, Administration and Law | Accounting and Finance | STEM - no | 30 | ~ | 30 |
201415 | Academic year | National | E92000001 | England | Total | Total | Total | non-degree qualification | Total | Business, Administration and Law | Accounting and Finance | STEM - no | 30 | ~ | 30 |
Variables in this data set
Variable name | Variable description |
---|---|
achievements | Achievements |
aim_enrolments | Enrolments |
apps_level | Level |
apps_level_detailed | Detailed Level |
level_6plus | Level 6 plus |
Footnotes
- Volumes are rounded to the nearest 10 and '~' indicates a base value of fewer than 5 but greater than 0
- Level 6+ combines figures for apprenticeships at level 6 and level 7 which includes degree apprenticeships
- Degree apprenticeships are defined as apprenticeship standards on the 'Search the Apprenticeship Standards' website with a status of ‘Integrated' or ‘Non-Integrated' Degree plus any frameworks where degrees are mandatory for completion
- STEM subjects include those in construction, engineering, information and communication technology and science and mathematics subject areas
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.