i. Progression of young learners by qualification title (QUA02)
Reports on the learning destinations and progression of young learners that achieved their FE & Skills, and apprenticeship aims, and Traineeship learners that completed their aim.
Broken down by qualification title, learner type, level of learning and sector subject area (tiers 1 & 2).
This file contains only data for learners whose full academic record is recorded in the NPD and ILR datasets, and who were born in or after 1988, meaning the department holds the full educational history. Destination rates are calculated as a proportion of learners who meet these criteria.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2018/19
- Release type
- Geographic levels
- National
- Indicators
- Advanced apprenticeship (Level 3)
- Below Level 2 (excluding English & Maths)
- English & Maths
- Filters
- Age Band
- Free school meals
- Grouped level of learning
- Time period
- 2013/14 to 2018/19
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | AgeBand | FSM | Provision | LevelOfLearningGroup | LevelOfLearning | SSATier1 | SSATier2 | QualificationTitle | NumberOfLearners | FirstTimeAtLevelPercent | LearningDestination | LearnPercentPA | FEPercentPA | BelowL2PercentPA | EngMathPercentPA | Level2PercentPA | FullLevel2PercentPA | Level3PercentPA | FullLevel3PercentPA | Level4PlusPercentPA | NotAssignedPercentPA | HEPercentPA | AppIntermediatePercentPA | AppAdvancedPercentPA | AppHigherPercentPA | ProgressionSustainedPriorPercentPA | ProgressionSustainedOverallPercent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | 236530 | 22 | 69440 | 29 | 19 | 2 | 2 | 2 | 1 | 5 | 4 | 2 | 1 | 8 | 2 | 7 | 2 | 75 | 61 |
201819 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Agriculture, Horticulture and Animal Care | Total | Total | 5910 | 29 | 1440 | 24 | 19 | 1 | 1 | 2 | 1 | 6 | 5 | 2 | 1 | 4 | 1 | 6 | 1 | 75 | 57 |
201819 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Agriculture, Horticulture and Animal Care | Agriculture | Total | 1180 | 39 | 360 | 30 | 24 | 1 | 2 | 2 | 2 | 9 | 4 | 4 | 1 | 5 | 1 | 11 | 2 | 84 | 70 |
201819 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Agriculture, Horticulture and Animal Care | Agriculture | 90-Credit Diploma in Agriculture | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c |
201819 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Agriculture, Horticulture and Animal Care | Agriculture | 90-Credit Diploma in Countryside Management | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c |
Variables in this data set
Variable name | Variable description |
---|---|
AgeBand | Age Band - Filter by age band |
AppAdvancedPercentPA | Advanced apprenticeship (Level 3) |
AppHigherPercentPA | Higher apprenticeship (Level 4/5) |
AppIntermediatePercentPA | Intermediate apprenticeship (Level 2) |
BelowL2PercentPA | Below Level 2 (excluding English & Maths) |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.